High Desert Yardbirds
7
|
|
Roswell Invaders
0
|
|||||||||||||
| HIG | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Dominic Zaher | CF | 5 | 2 | 2 | 2 | 0 | 1 | .429 |
| 26 | Dylan Kester | RF | 5 | 2 | 2 | 1 | 0 | 0 | .333 |
| 14 | Shane Brown | 1B | 5 | 0 | 2 | 2 | 0 | 0 | .353 |
| 32 | Blane Swift | SS | 5 | 0 | 1 | 0 | 0 | 1 | .222 |
| 78 | Ronnie Grant | 2B | 5 | 0 | 3 | 0 | 0 | 0 | .429 |
| 15 | Blake Butcher | 3B | 5 | 0 | 2 | 2 | 0 | 1 | .400 |
| 31 | Patrick Jones | LF | 5 | 0 | 0 | 0 | 0 | 3 | .308 |
| 27 | Yuta Okazaki | C | 4 | 2 | 1 | 0 | 1 | 1 | .182 |
| 13 | Cody Culp | P | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| 10 | Shane Sharkey | PH | 1 | 1 | 0 | 0 | 0 | 0 | .444 |
| 52 | Jonathan Fleckenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 43 | 7 | 13 | 7 | 1 | 10 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Kaohu Gaspar | RF | 4 | 0 | 0 | 0 | 0 | 4 | .321 |
| 5 | Miller, J | 1B | 4 | 0 | 2 | 0 | 0 | 1 | .323 |
| 4 | Tobias Moreno | CF | 4 | 0 | 0 | 0 | 0 | 0 | .300 |
| 33 | Bobby Webb | 2B | 3 | 0 | 0 | 0 | 0 | 3 | .310 |
| 9 | Cody Bishop | LF | 3 | 0 | 1 | 0 | 0 | 1 | .286 |
| 7 | Louie Martini | SS | 3 | 0 | 0 | 0 | 0 | 2 | .261 |
| 32 | Ed Reichenbach | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .227 |
| 10 | Pritchard, J | C | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 22 | Kyle Peralta | PH | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 52 | Dandridge, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 99 | Kyle Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Mitch Elliott | PH | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| 89 | Ryan Calby | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Ty Geary | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 23 | Bradley Cuyos | C PH |
2 | 0 | 0 | 0 | 0 | 2 | .273 |
| 30 | 0 | 4 | 0 | 0 | 17 | ||||
| HIG | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 13 |
|
7.0 | 3 | 0 | 0 | 0 | 15 | 0.64 | |
| 52 | Jonathan Fleckenstein | 2.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | |
| 9 | 4 | 0 | 0 | 0 | 17 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 18 |
|
6.0 | 6 | 2 | 2 | 1 | 6 | 2.57 | |
| 52 | Dandridge, A | 1.1 | 5 | 5 | 3 | 0 | 2 | 8.68 | |
| 99 | Kyle Perez | 0.2 | 0 | 0 | 0 | 0 | 0 | 5.40 | |
| 89 | Ryan Calby | 1.0 | 2 | 0 | 0 | 0 | 2 | 0.00 | |
| 9 | 13 | 7 | 5 | 1 | 10 | ||||