Roswell Invaders
13
|
|
Alpine Cowboys
15
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Tobias Moreno | CF | 6 | 1 | 2 | 1 | 0 | 0 | .446 |
| 2 | Caleb Patterson | SS | 6 | 0 | 1 | 1 | 0 | 0 | .267 |
| 5 | Miller, J | 1B | 6 | 1 | 2 | 0 | 0 | 2 | .500 |
| 33 | Bobby Webb | 2B | 4 | 2 | 1 | 1 | 2 | 0 | .415 |
| 16 | Kaohu Gaspar | RF | 6 | 3 | 4 | 1 | 0 | 0 | .426 |
| 32 | Ed Reichenbach | 3B | 2 | 4 | 1 | 0 | 2 | 1 | .286 |
| 96 | Zach Migliozzi | C | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
| 10 | Pritchard, J | C PH |
4 | 1 | 2 | 3 | 2 | 1 | .500 |
| 52 | Dandridge, A | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Ty Geary | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Louie Martini | PH | 1 | 0 | 1 | 1 | 0 | 0 | .345 |
| 40 | Conner Camacho | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 99 | Kyle Perez | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 24 | Lance Fairchild | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 92 | Lavallee, G | PH | 0 | 0 | 0 | 1 | 0 | 0 | .304 |
| 12 | Toby Eigner | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 93 | Devin Malone | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Kyle Peralta | LF | 1 | 1 | 1 | 2 | 4 | 0 | .333 |
| 39 | 13 | 15 | 11 | 10 | 5 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Scura, C | RF | 3 | 2 | 2 | 1 | 2 | 0 | .462 |
| 1 | Pugh, B | CF | 5 | 2 | 1 | 0 | 1 | 1 | .388 |
| 10 | JJ Graham | 3B | 3 | 2 | 0 | 0 | 1 | 1 | .436 |
| 9 | John Giakas | 1B | 4 | 3 | 1 | 4 | 2 | 1 | .333 |
| 7 | Jonathan Moroney | LF | 5 | 2 | 2 | 8 | 0 | 0 | .423 |
| 22 | Crisford Adames | SS | 4 | 0 | 2 | 1 | 1 | 0 | .452 |
| 3 | Angel Martinez | 2B | 5 | 1 | 1 | 0 | 0 | 2 | .366 |
| 8 | Reggie Cerda | C | 4 | 1 | 2 | 1 | 1 | 0 | .194 |
| 57 | Christian Flecha | P | 1 | 1 | 0 | 0 | 1 | 0 | .400 |
| 99 | John Chalupa | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Justyn Schuck | PH | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
| 33 | Frank Fantino | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 65 | Alhanon Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Lance Myers | PH | 0 | 0 | 0 | 0 | 1 | 0 | .318 |
| 18 | Paul Ludden | PR | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| 36 | 15 | 11 | 15 | 10 | 5 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 52 | Dandridge, A | 1.2 | 2 | 8 | 8 | 6 | 1 | 13.50 | |
| 18 | Ty Geary | 1.1 | 3 | 1 | 1 | 0 | 1 | 4.66 | |
| 99 | Kyle Perez | 3.0 | 3 | 1 | 1 | 1 | 1 | 3.55 | |
| 24 | Lance Fairchild | 1.0 | 2 | 1 | 1 | 0 | 0 | 6.59 | |
| 12 | Toby Eigner | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 | |
| 93 |
|
0.2 | 1 | 4 | 0 | 2 | 1 | 0.00 | |
| 8.2 | 11 | 15 | 11 | 10 | 5 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 57 | Christian Flecha | 3.1 | 9 | 10 | 10 | 5 | 1 | 12.56 | |
| 99 | John Chalupa | 3.2 | 3 | 1 | 1 | 2 | 1 | 5.87 | |
| 33 | Frank Fantino | 0.2 | 2 | 2 | 2 | 2 | 0 | 5.19 | |
| 65 |
|
1.1 | 1 | 0 | 0 | 1 | 3 | 4.22 | |
| 9 | 15 | 13 | 13 | 10 | 5 | ||||