Garden City Wind
16
|
|
Alpine Cowboys
13
|
||||||||||||||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Joey Cecere | 2B | 4 | 2 | 2 | 0 | 3 | 2 | .327 |
| 9 | Morgan Blatnik | CF | 3 | 2 | 0 | 1 | 3 | 1 | .217 |
| 3 | Ryan Whitt | LF | 6 | 2 | 3 | 6 | 1 | 0 | .391 |
| 34 | Mike Rachun | 1B | 7 | 2 | 3 | 2 | 0 | 1 | .340 |
| 17 | Eli Roundtree | RF | 6 | 1 | 2 | 0 | 1 | 1 | .333 |
| 7 | Jean Carlos Peralta | SS | 6 | 2 | 2 | 1 | 1 | 3 | .419 |
| 5 | Ray Hernandez | 3B | 6 | 2 | 2 | 1 | 1 | 3 | .265 |
| 10 | Ellis, T | C | 5 | 2 | 1 | 1 | 1 | 1 | .281 |
| 16 | Brandon Anderson | P | 1 | 1 | 0 | 1 | 1 | 0 | .000 |
| 18 | Josh Mollett | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 4 | Dalton Bernardi | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 11 | Cameron Ketchen | PH | 0 | 0 | 0 | 0 | 1 | 0 | .342 |
| 31 | Jack Finnegan | P | 1 | 0 | 1 | 2 | 0 | 0 | .429 |
| 46 | 16 | 16 | 15 | 13 | 13 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Scura, C | RF | 2 | 0 | 0 | 0 | 0 | 1 | .456 |
| 4 | Justyn Schuck | PH RF |
3 | 0 | 0 | 0 | 1 | 2 | .167 |
| 3 | Angel Martinez | 2B | 5 | 2 | 2 | 0 | 1 | 0 | .389 |
| 10 | JJ Graham | C | 5 | 3 | 3 | 3 | 1 | 1 | .435 |
| 9 | John Giakas | 1B 3B |
6 | 1 | 1 | 1 | 0 | 0 | .353 |
| 7 | Jonathan Moroney | LF | 6 | 4 | 4 | 2 | 0 | 0 | .410 |
| 22 | Crisford Adames | SS | 5 | 1 | 3 | 1 | 0 | 2 | .457 |
| 8 | Reggie Cerda | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .172 |
| 14 | Lance Myers | 3B PH |
3 | 0 | 0 | 0 | 0 | 1 | .359 |
| 30 | Lukas McDonough | P | 2 | 0 | 1 | 1 | 0 | 1 | .333 |
| 24 | DeAza, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| 27 | Maldonado, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Mike D'Eletto | P | 1 | 0 | 0 | 0 | 0 | 0 | .444 |
| 33 | Frank Fantino | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Abbruzzese, N | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 65 | Alhanon Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Sean Persky | PH | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 5 | Andrew Millner | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 99 | John Chalupa | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1 | Pugh, B | CF | 4 | 2 | 2 | 3 | 1 | 0 | .415 |
| 48 | 13 | 16 | 11 | 4 | 10 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Brandon Anderson | 4.1 | 9 | 7 | 7 | 3 | 4 | 10.45 | |
| 18 | Josh Mollett | 2.1 | 5 | 4 | 4 | 1 | 2 | 12.71 | |
| 4 | Dalton Bernardi | 0.1 | 0 | 0 | 0 | 0 | 0 | 5.65 | |
| 31 |
|
4.0 | 2 | 2 | 2 | 0 | 4 | 6.89 | |
| 11 | 16 | 13 | 13 | 4 | 10 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Lukas McDonough | 4.2 | 8 | 7 | 7 | 3 | 3 | 6.35 | |
| 24 | DeAza, R | 0.0 | 0 | 2 | 2 | 2 | 0 | 16.87 | |
| 27 | Maldonado, J | 0.0 | 0 | 2 | 2 | 1 | 0 | 22.50 | |
| 6 | Mike D'Eletto | 1.0 | 4 | 2 | 1 | 2 | 3 | 5.19 | |
| 33 | Frank Fantino | 1.1 | 1 | 0 | 0 | 0 | 2 | 3.38 | |
| 65 | Alhanon Miller | 2.0 | 0 | 0 | 0 | 3 | 3 | 3.68 | |
| 5 |
|
1.2 | 3 | 3 | 3 | 2 | 1 | 9.00 | |
| 99 | John Chalupa | 0.1 | 0 | 0 | 0 | 0 | 1 | 9.00 | |
| 11 | 16 | 16 | 15 | 13 | 13 | ||||