Hollywood Stars
5
|
|
California City Whiptails
7
|
|||||||||||||
| HOL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | AJ Bennett | CF | 4 | 1 | 2 | 0 | 1 | 0 | .212 |
| 1 | Christopher Scalisi | 3B | 4 | 0 | 1 | 1 | 0 | 0 | .192 |
| 9 | Caleb Davidson | RF | 4 | 0 | 1 | 0 | 0 | 0 | .357 |
| 8 | Horne, I | LF | 4 | 0 | 2 | 1 | 0 | 0 | .267 |
| 14 | Grant Arnold | 2B P |
3 | 1 | 1 | 1 | 1 | 1 | .277 |
| 57 | Jacob Woehler | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .235 |
| 10 | Brandon Worden | C | 4 | 1 | 1 | 1 | 0 | 1 | .149 |
| Tom Haas | SS | 4 | 2 | 3 | 1 | 0 | 0 | .231 | |
| 6 | William Bass | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .194 |
| Matthias Leyva | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 57 | Marvin Montgomery | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Nick Carrell | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | AJ Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Jordan Stark | PH | 0 | 0 | 0 | 0 | 1 | 0 | .211 |
| 34 | 5 | 11 | 5 | 3 | 4 | ||||
| CAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Stetson, S | CF | 3 | 2 | 1 | 2 | 2 | 0 | .425 |
| 17 | Jason Wilcoxson | RF | 4 | 0 | 1 | 0 | 1 | 0 | .357 |
| 13 | Robert De La Hoz | C | 4 | 1 | 1 | 1 | 1 | 0 | .273 |
| 35 | Manny Colon | 1B | 5 | 1 | 2 | 1 | 0 | 1 | .362 |
| 15 | Tino Mention | LF | 2 | 2 | 1 | 2 | 3 | 1 | .333 |
| 28 | Juandy Mendoza | SS | 4 | 0 | 0 | 0 | 0 | 1 | .206 |
| 16 | Austin Marcellus | 2B | 3 | 0 | 0 | 0 | 1 | 0 | .244 |
| 33 | Steven Longo | 3B | 4 | 0 | 2 | 1 | 0 | 0 | .360 |
| 18 | Tomas Gutierrez | P | 4 | 1 | 3 | 0 | 0 | 0 | .600 |
| 4 | Darrell Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | 7 | 11 | 7 | 8 | 3 | ||||
| HOL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Grant Arnold | 3.0 | 4 | 3 | 3 | 3 | 1 | 6.97 | |
| Matthias Leyva | 3.0 | 3 | 0 | 0 | 4 | 1 | 0.00 | ||
| 11 |
|
1.2 | 4 | 4 | 4 | 1 | 0 | 14.40 | |
| 2 | AJ Peterson | 0.1 | 0 | 0 | 0 | 0 | 1 | 4.91 | |
| 8 | 11 | 7 | 7 | 8 | 3 | ||||
| CAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 18 |
|
8.2 | 11 | 5 | 4 | 3 | 4 | 8.20 | |
| 4 |
|
0.1 | 0 | 0 | 0 | 0 | 0 | 2.46 | |
| 9 | 11 | 5 | 4 | 3 | 4 | ||||