California City Whiptails
5
|
|
Bakersfield Train Robbers
11
|
|||||||||||||
| CAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Stetson, S | CF | 3 | 1 | 3 | 1 | 2 | 0 | .432 |
| 17 | Jason Wilcoxson | RF | 5 | 0 | 0 | 0 | 0 | 0 | .368 |
| 13 | Robert De La Hoz | C | 5 | 1 | 1 | 1 | 0 | 1 | .275 |
| 35 | Manny Colon | 1B | 5 | 0 | 3 | 0 | 0 | 1 | .357 |
| 15 | Tino Mention | LF | 5 | 1 | 2 | 1 | 0 | 2 | .326 |
| 2 | Ryan Cerda | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | Juandy Mendoza | SS | 4 | 1 | 0 | 0 | 0 | 1 | .233 |
| 19 | James Touhey | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Steven Longo | 3B | 4 | 0 | 0 | 0 | 1 | 3 | .333 |
| 16 | Austin Marcellus | 2B | 4 | 1 | 1 | 2 | 0 | 1 | .262 |
| 88 | Jesus Roman | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 27 | Eric Olivo | PH | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| 3 | Trevor Wick | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 10 | Shane Castro | PH | 1 | 0 | 1 | 0 | 0 | 0 | .412 |
| Amezquita, G | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 40 | 5 | 12 | 5 | 3 | 11 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Rupert Watson | 2B | 4 | 0 | 2 | 0 | 0 | 0 | .600 |
| 9 | Lawrence Chavez | CF | 4 | 1 | 1 | 0 | 1 | 0 | .333 |
| 24 | Nick Vehlewald | 3B | 5 | 0 | 1 | 1 | 0 | 0 | .373 |
| 18 | Austin Hoffman | SS | 4 | 2 | 2 | 2 | 0 | 0 | .260 |
| 8 | Abraham Arias | 1B | 3 | 2 | 0 | 0 | 1 | 1 | .306 |
| 6 | christopher ervin | LF | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 23 | Kyle Ulandy | C LF |
4 | 1 | 2 | 1 | 0 | 0 | .400 |
| 26 | Eric Schneider | C | 3 | 1 | 0 | 0 | 0 | 1 | .205 |
| 14 | Robert Mavis Jr. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Garrett Alvarez | P | 2 | 1 | 0 | 1 | 1 | 2 | .000 |
| 13 | Zach Stilwell | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Scott Stonestreet | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Willie Ethington | PH | 1 | 1 | 1 | 1 | 0 | 0 | .412 |
| 40 | kevin klaess | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Jay Stout | RF | 4 | 2 | 2 | 2 | 0 | 0 | .449 |
| 34 | 11 | 11 | 8 | 3 | 4 | ||||
| CAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 88 |
|
5.0 | 5 | 8 | 7 | 3 | 3 | 12.60 | |
| 3 | Trevor Wick | 2.0 | 3 | 1 | 1 | 0 | 1 | 6.43 | |
| Amezquita, G | 1.0 | 3 | 2 | 2 | 0 | 0 | 20.25 | ||
| 8 | 11 | 11 | 10 | 3 | 4 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 17 |
|
5.2 | 7 | 4 | 1 | 2 | 6 | 1.62 | |
| 13 | Zach Stilwell | 1.1 | 4 | 1 | 0 | 0 | 1 | 2.70 | |
| 15 | Scott Stonestreet | 1.0 | 1 | 0 | 0 | 1 | 2 | 1.93 | |
| 40 | kevin klaess | 1.0 | 0 | 0 | 0 | 0 | 2 | 1.29 | |
| 9 | 12 | 5 | 1 | 3 | 11 | ||||