Alpine Cowboys
13
|
|
White Sands Pupfish
3
|
|||||||||||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Scura, C | 3B | 5 | 0 | 2 | 2 | 1 | 1 | .452 |
| 14 | Lance Myers | LF | 5 | 1 | 0 | 0 | 1 | 2 | .318 |
| 10 | JJ Graham | C | 6 | 3 | 4 | 3 | 0 | 2 | .462 |
| 9 | John Giakas | 1B | 2 | 1 | 0 | 0 | 1 | 1 | .340 |
| 8 | Reggie Cerda | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .156 |
| 7 | Jonathan Moroney | RF | 5 | 2 | 3 | 2 | 1 | 0 | .424 |
| 22 | Crisford Adames | SS | 3 | 1 | 1 | 1 | 2 | 1 | .447 |
| 6 | Mike D'Eletto | 2B | 3 | 1 | 1 | 2 | 0 | 1 | .417 |
| 15 | Brooks, D | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Ely Gallego | P | 2 | 2 | 1 | 2 | 1 | 0 | .364 |
| 2 | Abbruzzese, N | PH | 1 | 1 | 1 | 0 | 0 | 0 | .500 |
| 65 | Alhanon Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Pugh, B | CF | 3 | 1 | 1 | 1 | 2 | 1 | .409 |
| 40 | 13 | 14 | 13 | 9 | 9 | ||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Rayshelon Carolina | CF | 5 | 0 | 1 | 1 | 0 | 0 | .279 |
| 4 | Dynas Doud | SS | 4 | 0 | 2 | 2 | 1 | 1 | .328 |
| 50 | Troy Paris | RF | 5 | 0 | 2 | 0 | 0 | 1 | .400 |
| 4 | Cameron Haskins | 1B | 4 | 0 | 1 | 0 | 0 | 1 | .230 |
| 23 | Brandon Torres | 2B | 4 | 0 | 1 | 0 | 0 | 1 | .364 |
| 24 | Joe Davis | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .211 |
| 33 | Christopher Luciano | 3B | 0 | 1 | 0 | 0 | 1 | 0 | .275 |
| 10 | Kevin Soto | C | 4 | 0 | 0 | 0 | 0 | 2 | .195 |
| 41 | Garrett McKenzie | P | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
| 53 | Jacob Green | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2 | Joe Hermsen | PH | 1 | 1 | 1 | 0 | 0 | 0 | .429 |
| 35 | Chaztin Venezia | LF | 3 | 0 | 1 | 0 | 1 | 0 | .158 |
| 35 | 3 | 10 | 3 | 4 | 7 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 23 |
|
7.0 | 7 | 1 | 1 | 2 | 3 | 3.15 | |
| 65 | Alhanon Miller | 2.0 | 3 | 2 | 2 | 2 | 4 | 4.82 | |
| 9 | 10 | 3 | 3 | 4 | 7 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 41 |
|
4.2 | 8 | 9 | 7 | 6 | 5 | 12.51 | |
| 53 | Jacob Green | 4.1 | 6 | 4 | 4 | 3 | 4 | 8.31 | |
| 9 | 14 | 13 | 11 | 9 | 9 | ||||