Hollywood Stars
12
|
|
California City Whiptails
21
|
|||||||||||||
| HOL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Tom Haas | CF | 4 | 1 | 1 | 0 | 1 | 2 | .206 | |
| Danny Grzywa | 3B | 3 | 2 | 0 | 0 | 1 | 1 | .000 | |
| 9 | Caleb Davidson | RF | 1 | 2 | 0 | 0 | 4 | 0 | .286 |
| 57 | Jacob Woehler | 1B | 4 | 2 | 2 | 3 | 1 | 0 | .286 |
| 8 | Horne, I | LF | 3 | 2 | 2 | 1 | 1 | 0 | .208 |
| 10 | Brandon Worden | C | 5 | 2 | 1 | 3 | 0 | 0 | .152 |
| 11 | Nick Carrell | P | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 14 | Grant Arnold | P SS |
4 | 1 | 1 | 0 | 1 | 0 | .310 |
| 25 | Phil Ramos | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | AJ Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Kevin Lahaie | PH | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| 6 | William Bass | PH | 1 | 0 | 0 | 0 | 0 | 0 | .240 |
| Sencion, K | 2B | 2 | 0 | 1 | 2 | 0 | 0 | .500 | |
| 1 | Christopher Scalisi | 2B PH |
3 | 0 | 0 | 0 | 0 | 0 | .250 |
| 33 | 12 | 8 | 9 | 10 | 3 | ||||
| CAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Stetson, S | CF | 5 | 3 | 4 | 1 | 1 | 0 | .385 |
| 16 | Austin Marcellus | 2B | 6 | 2 | 1 | 1 | 0 | 0 | .250 |
| 35 | Manny Colon | 1B | 6 | 1 | 2 | 3 | 0 | 0 | .400 |
| 15 | Tino Mention | LF | 4 | 4 | 2 | 3 | 1 | 1 | .323 |
| 32 | Giovanni Prado | 3B | 3 | 3 | 1 | 0 | 2 | 0 | .344 |
| 10 | Shane Castro | C | 6 | 2 | 3 | 2 | 0 | 2 | .375 |
| 28 | Juandy Mendoza | SS | 5 | 2 | 3 | 6 | 1 | 0 | .250 |
| 27 | Eric Olivo | RF | 5 | 2 | 1 | 0 | 0 | 2 | .313 |
| 26 | Javier Taylor | P | 3 | 2 | 2 | 1 | 0 | 0 | .400 |
| 3 | Trevor Wick | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 33 | Steven Longo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .438 |
| 34 | Will Gerhard | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 44 | 21 | 19 | 17 | 5 | 5 | ||||
| HOL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 11 |
|
3.0 | 11 | 14 | 10 | 2 | 1 | 18.56 | |
| 25 | Phil Ramos | 2.1 | 3 | 3 | 2 | 2 | 2 | 12.71 | |
| 2 | AJ Peterson | 0.2 | 3 | 3 | 0 | 0 | 1 | 3.68 | |
| 14 | Grant Arnold | 2.0 | 2 | 1 | 1 | 1 | 1 | 6.14 | |
| 8 | 19 | 21 | 13 | 5 | 5 | ||||
| CAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 26 |
|
6.0 | 5 | 8 | 6 | 7 | 3 | 5.25 | |
| 3 | Trevor Wick | 1.0 | 3 | 4 | 4 | 1 | 0 | 7.20 | |
| 34 | Will Gerhard | 2.0 | 0 | 0 | 0 | 2 | 0 | 6.75 | |
| 9 | 8 | 12 | 10 | 10 | 3 | ||||