Monterey Amberjacks
5
|
|
Bakersfield Train Robbers
6
|
|||||||||||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Keegan Sanford | RF | 5 | 2 | 1 | 0 | 0 | 1 | .182 |
| Glover, D | CF | 5 | 0 | 3 | 2 | 0 | 0 | .500 | |
| 10 | Tommy Gale | 1B | 3 | 0 | 1 | 0 | 1 | 1 | .300 |
| 12 | Jordan Garrett | SS | 4 | 0 | 1 | 0 | 0 | 1 | .308 |
| 6 | Chuck Rocker | LF | 4 | 0 | 3 | 0 | 0 | 0 | .267 |
| 13 | James Prockish | 3B P |
4 | 0 | 0 | 0 | 0 | 0 | .158 |
| 8 | Austin Holbrook | C | 2 | 0 | 0 | 0 | 0 | 0 | .067 |
| 9 | Shane Siebler | PH | 1 | 0 | 0 | 0 | 0 | 0 | .138 |
| 5 | Brian Luebcke | P | 3 | 2 | 2 | 0 | 0 | 0 | .375 |
| 2 | Marcus Williams | 3B P |
1 | 1 | 0 | 0 | 0 | 0 | .000 |
| 32 | 5 | 11 | 2 | 1 | 3 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Jay Stout | RF | 5 | 1 | 0 | 0 | 0 | 1 | .471 |
| 9 | Lawrence Chavez | CF | 5 | 1 | 1 | 0 | 0 | 2 | .281 |
| 24 | Nick Vehlewald | 2B | 4 | 1 | 2 | 0 | 0 | 0 | .424 |
| 18 | Austin Hoffman | SS | 3 | 1 | 0 | 1 | 1 | 1 | .250 |
| 16 | Willie Ethington | 3B | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| 8 | Abraham Arias | 1B | 4 | 1 | 1 | 1 | 0 | 1 | .346 |
| 19 | Chris Carr | LF | 3 | 0 | 2 | 1 | 1 | 0 | .667 |
| 3 | Anderson, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 40 | kevin klaess | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | D.J. Carr | P | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 30 | Alexander Pearson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | christopher ervin | 3B PH |
1 | 0 | 0 | 0 | 0 | 0 | .143 |
| 23 | Kyle Ulandy | C | 2 | 0 | 1 | 1 | 2 | 0 | .409 |
| 34 | 6 | 9 | 5 | 4 | 6 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Brian Luebcke | 6.0 | 4 | 1 | 0 | 4 | 5 | 0.00 | |
| 2 |
|
1.0 | 4 | 5 | 2 | 0 | 0 | 4.50 | |
| 13 | James Prockish | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 8 | 9 | 6 | 2 | 4 | 6 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 | D.J. Carr | 7.0 | 10 | 3 | 2 | 1 | 2 | 1.39 | |
| 30 |
|
1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 40 |
|
1.0 | 2 | 2 | 0 | 0 | 0 | 1.80 | |
| 9 | 12 | 5 | 2 | 1 | 3 | ||||