Monterey Amberjacks
2
|
|
California City Whiptails
4
|
|||||||||||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Chuck Rocker | LF | 3 | 1 | 1 | 0 | 1 | 1 | .192 |
| 9 | Shane Siebler | RF | 4 | 0 | 0 | 0 | 0 | 2 | .143 |
| Glover, D | CF | 3 | 0 | 1 | 1 | 1 | 2 | .333 | |
| 10 | Tommy Gale | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .296 |
| 15 | Martin Teague | PH | 2 | 0 | 0 | 0 | 0 | 1 | .100 |
| 12 | Jordan Garrett | SS | 4 | 1 | 1 | 1 | 0 | 3 | .318 |
| 5 | Brian Luebcke | 2B | 2 | 0 | 0 | 0 | 1 | 0 | .308 |
| 13 | James Prockish | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .200 |
| 8 | Austin Holbrook | C | 3 | 0 | 0 | 0 | 0 | 1 | .077 |
| 16 | Keegan Sanford | PH | 1 | 0 | 1 | 0 | 0 | 0 | .176 |
| 3 | Jako Kelm | P | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
| 18 | Roger Guillen | PH | 1 | 0 | 0 | 0 | 0 | 0 | .182 |
| 2 | Marcus Williams | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 32 | 2 | 5 | 2 | 3 | 13 | ||||
| CAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Stetson, S | CF | 3 | 0 | 0 | 1 | 1 | 1 | .313 |
| 17 | Jason Wilcoxson | RF | 3 | 1 | 1 | 1 | 1 | 0 | .407 |
| 13 | Robert De La Hoz | C | 4 | 0 | 1 | 0 | 0 | 1 | .308 |
| 35 | Manny Colon | C | 0 | 0 | 0 | 0 | 0 | 0 | .368 |
| 25 | Brian Wiest | 1B | 2 | 0 | 0 | 1 | 1 | 0 | .000 |
| 10 | Shane Castro | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Tino Mention | LF | 3 | 0 | 1 | 0 | 1 | 2 | .333 |
| 32 | Giovanni Prado | 3B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 33 | Steven Longo | SS | 1 | 1 | 0 | 0 | 3 | 1 | .400 |
| 16 | Austin Marcellus | 2B | 3 | 1 | 2 | 0 | 1 | 0 | .318 |
| 30 | Billy Roth | P | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
| 27 | Eric Olivo | PH | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| 2 | Ryan Cerda | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 19 | James Touhey | P PH |
1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 27 | 4 | 6 | 3 | 8 | 8 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 3 |
|
6.0 | 2 | 4 | 1 | 8 | 3 | 2.25 | |
| 2 | Marcus Williams | 2.0 | 4 | 0 | 0 | 0 | 5 | 1.80 | |
| 8 | 6 | 4 | 1 | 8 | 8 | ||||
| CAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 |
|
6.0 | 4 | 2 | 1 | 3 | 7 | 0.75 | |
| 2 | Ryan Cerda | 2.0 | 0 | 0 | 0 | 0 | 5 | 4.50 | |
| 19 | James Touhey | 1.0 | 1 | 0 | 0 | 1 | 1 | 13.50 | |
| 9 | 5 | 2 | 1 | 4 | 13 | ||||