Santa Fe Fuego
2
|
|
Alpine Cowboys
19
|
|||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Gotta, N | SS | 4 | 1 | 2 | 0 | 0 | 0 | .333 |
| 17 | Matt Haskins | CF | 4 | 0 | 0 | 0 | 0 | 2 | .542 |
| 5 | Caleb Baker | LF | 5 | 0 | 2 | 2 | 0 | 0 | .345 |
| 21 | Erick Magee | RF | 5 | 0 | 0 | 0 | 0 | 3 | .290 |
| 4 | Stubblefield, A | 2B | 3 | 0 | 0 | 0 | 2 | 0 | .375 |
| 25 | David Stone | 1B | 3 | 0 | 0 | 0 | 1 | 0 | .368 |
| 12 | Will Charkowsky | C | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| 3 | AJ Flores | 3B | 4 | 1 | 2 | 0 | 0 | 0 | .467 |
| 20 | Kelly, C | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 19 | Willie Doll | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Cole Bumbales | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | TJ Zarewicz | P | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 35 | 2 | 8 | 2 | 4 | 6 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pugh, B | CF | 2 | 2 | 1 | 0 | 2 | 0 | .375 |
| 4 | Justyn Schuck | PH RF |
2 | 1 | 0 | 0 | 0 | 1 | .000 |
| 7 | Jonathan Moroney | LF | 6 | 6 | 3 | 0 | 0 | 0 | .429 |
| 10 | JJ Graham | C | 5 | 2 | 4 | 4 | 0 | 0 | .455 |
| 33 | Frank Fantino | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| 9 | John Giakas | 3B | 5 | 1 | 1 | 1 | 1 | 1 | .381 |
| 14 | Lance Myers | 2B | 3 | 1 | 0 | 0 | 1 | 0 | .381 |
| 17 | Sean Persky | 2B PH |
2 | 0 | 0 | 2 | 0 | 0 | .313 |
| 8 | Reggie Cerda | 1B | 5 | 1 | 1 | 2 | 1 | 1 | .267 |
| 11 | Scura, C | CF RF |
4 | 3 | 2 | 1 | 0 | 1 | .435 |
| 22 | Crisford Adames | SS | 5 | 0 | 1 | 3 | 0 | 0 | .200 |
| 25 | Anthony Rocco | P | 3 | 1 | 2 | 1 | 1 | 0 | .667 |
| 18 | Paul Ludden | C | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 43 | 19 | 15 | 14 | 7 | 4 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 20 |
|
5.0 | 9 | 10 | 8 | 3 | 2 | 14.40 | |
| 6 | Cole Bumbales | 0.1 | 1 | 3 | 1 | 2 | 0 | 7.72 | |
| 11 | TJ Zarewicz | 2.2 | 5 | 6 | 1 | 2 | 2 | 3.38 | |
| 8 | 15 | 19 | 10 | 7 | 4 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 25 |
|
7.0 | 6 | 2 | 2 | 4 | 4 | 2.57 | |
| 33 | Frank Fantino | 2.0 | 2 | 0 | 0 | 0 | 2 | 2.70 | |
| 9 | 8 | 2 | 2 | 4 | 6 | ||||