Roswell Invaders
2
|
|
Garden City Wind
5
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Rene Moreda | LF | 5 | 0 | 0 | 0 | 0 | 0 | .474 |
| 2 | Brett Balkan | SS | 3 | 1 | 1 | 0 | 1 | 1 | .286 |
| 9 | Cody Bishop | CF | 4 | 0 | 1 | 0 | 0 | 1 | .412 |
| 5 | Miller, J | RF | 3 | 0 | 0 | 0 | 0 | 1 | .444 |
| 18 | Blake Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Bryce Skelton | PH | 1 | 1 | 1 | 1 | 0 | 0 | .667 |
| Shane Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 11 | Kyle Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Neil Madsen | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .091 | |
| 31 | Jim Smith | 1B | 4 | 0 | 2 | 1 | 0 | 1 | .600 |
| 7 | Cody Coffman | C | 4 | 0 | 0 | 0 | 0 | 0 | .167 |
| 12 | Steven Cazares | P | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 33 | Bobby Webb | RF | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 32 | Christian Johnson | 2B | 4 | 0 | 1 | 0 | 0 | 0 | .313 |
| 35 | 2 | 8 | 2 | 1 | 6 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Matthew Consigli | CF | 3 | 0 | 2 | 0 | 0 | 0 | .214 |
| 6 | Eric Esquilin | CF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 7 | Beau Welborn | 2B | 4 | 1 | 1 | 0 | 0 | 1 | .333 |
| 8 | Eli Roundtree | RF | 2 | 1 | 0 | 0 | 2 | 1 | .357 |
| 35 | Clay Ardeeser | 1B | 3 | 1 | 1 | 1 | 1 | 1 | .200 |
| 22 | Manny Colon | C | 4 | 1 | 1 | 1 | 0 | 1 | .333 |
| 9 | Rodriguez, J | 3B | 4 | 0 | 2 | 0 | 0 | 1 | .286 |
| 41 | Kenneth Olszewski | LF | 4 | 1 | 1 | 2 | 0 | 1 | .182 |
| 4 | Nicholas Francis | SS | 3 | 0 | 1 | 0 | 0 | 0 | .417 |
| 3 | Marty Anderson | P | 2 | 0 | 1 | 1 | 0 | 1 | .500 |
| 33 | Willie Ethington | P | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
| 30 | 5 | 10 | 5 | 3 | 8 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 |
|
5.0 | 7 | 2 | 2 | 1 | 4 | 3.60 | |
| 18 | Blake Oliver | 2.0 | 2 | 1 | 1 | 0 | 2 | 4.50 | |
| Shane Turner | 0.0 | 0 | 2 | 2 | 2 | 0 | 18.00 | ||
| 11 | Kyle Perez | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | |
| 8 | 10 | 5 | 5 | 3 | 8 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 3 |
|
7.2 | 8 | 2 | 2 | 1 | 6 | 2.35 | |
| 33 |
|
1.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 9 | 8 | 2 | 2 | 1 | 6 | ||||