Trinidad Triggers
4
|
|
Garden City Wind
5
|
|||||||||||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmund Cheatham | SS | 4 | 0 | 0 | 0 | 0 | 1 | .271 |
| 61 | Nicholas Todero | 2B | 5 | 0 | 0 | 1 | 0 | 0 | .286 |
| 5 | Caleb Baker | RF | 5 | 1 | 1 | 1 | 0 | 0 | .381 |
| 32 | Brian Frazier | 1B | 5 | 1 | 2 | 1 | 0 | 1 | .371 |
| 16 | Eric Williams | CF LF |
5 | 1 | 0 | 0 | 0 | 2 | .283 |
| 11 | Erik Poldroo | LF | 2 | 0 | 2 | 0 | 1 | 0 | .296 |
| 52 | Brice, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Collin Carroll | PH | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| 37 | Jake Swartout | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Monda, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 31 | John Nicholson | 3B | 4 | 0 | 2 | 0 | 0 | 0 | .341 |
| 40 | Bradley Cuyos | C | 4 | 1 | 3 | 1 | 0 | 0 | .421 |
| 29 | Christian Schneider | P | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 60 | Jason Webb | CF | 2 | 0 | 1 | 0 | 0 | 0 | .279 |
| 38 | 4 | 11 | 4 | 1 | 6 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Joey Cecere | SS | 4 | 0 | 1 | 0 | 1 | 1 | .350 |
| 6 | Eric Esquilin | CF | 2 | 0 | 0 | 0 | 3 | 2 | .314 |
| 7 | Beau Welborn | 2B | 3 | 1 | 1 | 1 | 2 | 0 | .336 |
| 35 | Clay Ardeeser | 1B | 5 | 1 | 1 | 2 | 0 | 1 | .407 |
| 33 | Willie Ethington | 3B | 4 | 0 | 1 | 0 | 0 | 1 | .297 |
| 38 | Ryan Cooper | C | 4 | 1 | 1 | 0 | 0 | 1 | .353 |
| 8 | Eli Roundtree | RF | 4 | 1 | 1 | 0 | 0 | 1 | .283 |
| 16 | Carr, D | P | 3 | 0 | 2 | 2 | 0 | 0 | .571 |
| 36 | Craig Jaquez | P | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
| 10 | Chip White | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 54 | Stimpson, L | PH | 1 | 0 | 0 | 0 | 0 | 0 | .246 |
| 39 | Cameron Powers | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 4 | Nicholas Francis | LF | 4 | 1 | 2 | 0 | 0 | 0 | .347 |
| 34 | 5 | 10 | 5 | 6 | 7 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Christian Schneider | 5.0 | 3 | 1 | 1 | 5 | 4 | 5.14 | |
| 52 | Brice, K | 1.0 | 3 | 2 | 2 | 0 | 1 | 9.00 | |
| 37 | Jake Swartout | 1.0 | 0 | 0 | 0 | 1 | 1 | 6.38 | |
|
|
1.0 | 4 | 2 | 2 | 0 | 1 | 9.00 | ||
| 8 | 10 | 5 | 5 | 6 | 7 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Carr, D | 7.0 | 5 | 2 | 1 | 1 | 5 | 0.78 | |
| 36 | Craig Jaquez | 0.2 | 4 | 2 | 2 | 0 | 1 | 5.98 | |
| 10 | Chip White | 0.1 | 1 | 0 | 0 | 0 | 0 | 6.20 | |
| 39 |
|
1.0 | 1 | 0 | 0 | 0 | 0 | 4.50 | |
| 9 | 11 | 4 | 3 | 1 | 6 | ||||