Topeka Train Robbers
10
|
|
Great Bend Boom
9
|
||||||||||||||||
| TTR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Scura, C | CF | 4 | 2 | 2 | 0 | 1 | 0 | .317 |
| 20 | Ian Horne | LF | 4 | 3 | 1 | 0 | 2 | 2 | .359 |
| 4 | Jordan Caillouet | 3B | 5 | 3 | 2 | 0 | 1 | 2 | .350 |
| 3 | Tyler Shannon | P SS |
5 | 0 | 2 | 2 | 1 | 0 | .286 |
| 17 | Connor Sheridan | 2B SS |
5 | 1 | 1 | 4 | 0 | 1 | .263 |
| 7 | Steven Taft | PH | 0 | 0 | 0 | 1 | 0 | 0 | .320 |
| 10 | Cody Ellis | 1B | 5 | 1 | 1 | 1 | 0 | 1 | .306 |
| 14 | Gabriel Acevedo | RF | 4 | 0 | 0 | 0 | 0 | 1 | .289 |
| 33 | Hahn, M | P | 2 | 0 | 1 | 2 | 0 | 0 | .375 |
| 25 | Chris Dragone | P | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| 6 | Nick Stading | PH | 1 | 0 | 0 | 0 | 0 | 0 | .174 |
| 18 | Ty Geary | P | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| 8 | Sam Pack | 2B C |
4 | 0 | 0 | 0 | 0 | 1 | .324 |
| 39 | 10 | 10 | 10 | 5 | 8 | ||||
| GBB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Matt Rembielak | SS | 5 | 1 | 1 | 0 | 1 | 1 | .237 |
| 1 | Lawrence Chavez | LF P |
5 | 1 | 0 | 0 | 1 | 0 | .275 |
| 14 | Logan Trowbridge | 2B | 5 | 1 | 1 | 0 | 0 | 0 | .355 |
| 52 | Clayton Truex | 1B LF |
4 | 1 | 1 | 0 | 2 | 1 | .303 |
| 22 | Darryl Baca | 3B | 5 | 2 | 1 | 0 | 1 | 1 | .282 |
| 9 | Jonathan Tasis | C | 4 | 2 | 2 | 2 | 2 | 1 | .339 |
| 3 | Stimpson, C | CF | 5 | 0 | 1 | 0 | 0 | 3 | .154 |
| 5 | Hernandez, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
| 4 | Lincoln, D | PH | 0 | 1 | 0 | 1 | 1 | 0 | .244 |
| 35 | Ryan Santhon | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Hannan, D | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 50 | Mathew Lusk | PH | 1 | 0 | 1 | 0 | 0 | 0 | .286 |
| 15 | Phillip Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Kirby Campbell | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .221 |
| 34 | Kedeem Octave | RF | 5 | 0 | 2 | 4 | 0 | 0 | .191 |
| 41 | 9 | 10 | 7 | 8 | 9 | ||||
| TTR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Hahn, M | 3.0 | 4 | 7 | 3 | 5 | 1 | 6.26 | |
| 25 | Chris Dragone | 1.0 | 1 | 0 | 0 | 0 | 0 | 5.24 | |
| 18 | Ty Geary | 2.0 | 1 | 0 | 0 | 0 | 3 | 3.64 | |
| 3 |
|
5.0 | 4 | 2 | 2 | 3 | 5 | 4.50 | |
| 11 | 10 | 9 | 5 | 8 | 9 | ||||
| GBB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Hernandez, T | 3.0 | 6 | 7 | 6 | 2 | 1 | 7.34 | |
| 35 | Ryan Santhon | 1.0 | 1 | 1 | 1 | 1 | 1 | 9.78 | |
| 10 | Hannan, D | 3.0 | 1 | 0 | 0 | 0 | 3 | 5.63 | |
| 15 | Phillip Ramos | 2.0 | 1 | 0 | 0 | 1 | 2 | 6.31 | |
| 1 |
|
2.0 | 2 | 2 | 2 | 2 | 1 | 11.17 | |
| 11 | 11 | 10 | 9 | 6 | 8 | ||||