Topeka Train Robbers
5
|
|
Great Bend Boom
1
|
|||||||||||||
| TTR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Scura, C | CF | 2 | 2 | 1 | 1 | 2 | 0 | .323 |
| 20 | Ian Horne | LF | 2 | 0 | 0 | 0 | 0 | 1 | .354 |
| 4 | Jordan Caillouet | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .346 |
| 3 | Tyler Shannon | SS | 3 | 0 | 1 | 0 | 0 | 0 | .294 |
| 14 | Gabriel Acevedo | RF | 3 | 0 | 1 | 0 | 0 | 0 | .300 |
| 10 | Cody Ellis | 1B | 2 | 1 | 1 | 0 | 1 | 0 | .315 |
| 7 | Steven Taft | 2B | 3 | 1 | 1 | 0 | 0 | 0 | .320 |
| 35 | Harold Rosario | P | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| 26 | Logan Truex | PR | 1 | 1 | 1 | 0 | 0 | 0 | .300 |
| 39 | Dmitry Shtykher | P | 0 | 0 | 0 | 0 | 0 | 0 | .063 |
| 6 | Nick Stading | PH | 1 | 0 | 0 | 0 | 0 | 0 | .172 |
| 34 | Tim Vranau | P | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| 25 | Chris Dragone | P | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| 40 | Valenzuela-Reece, J | PH | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
| 18 | Ty Geary | P | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| 8 | Sam Pack | C | 2 | 0 | 0 | 0 | 0 | 0 | .316 |
| 22 | 5 | 6 | 1 | 4 | 2 | ||||
| GBB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Matt Rembielak | SS | 4 | 0 | 1 | 0 | 0 | 1 | .238 |
| 1 | Lawrence Chavez | LF | 3 | 0 | 0 | 0 | 0 | 1 | .293 |
| 14 | Logan Trowbridge | 2B | 3 | 0 | 1 | 0 | 0 | 1 | .359 |
| 52 | Clayton Truex | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .307 |
| 50 | Mathew Lusk | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .222 |
| 22 | Darryl Baca | C | 3 | 0 | 2 | 0 | 0 | 0 | .288 |
| 9 | Jonathan Tasis | 3B | 3 | 0 | 1 | 0 | 0 | 1 | .328 |
| 3 | Stimpson, C | CF | 2 | 1 | 0 | 0 | 1 | 2 | .178 |
| 8 | Mitchell Gonsalves | P | 2 | 0 | 1 | 0 | 0 | 1 | .167 |
| 10 | Hannan, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | Kedeem Octave | PH | 0 | 0 | 0 | 0 | 1 | 0 | .206 |
| 4 | Lincoln, D | RF | 2 | 0 | 0 | 0 | 0 | 1 | .241 |
| 25 | 1 | 6 | 0 | 2 | 9 | ||||
| TTR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 35 | Harold Rosario | 1.0 | 1 | 0 | 0 | 0 | 0 | 10.10 | |
| 39 |
|
2.0 | 2 | 1 | 0 | 1 | 1 | 5.47 | |
| 34 | Tim Vranau | 1.0 | 1 | 0 | 0 | 0 | 3 | 8.45 | |
| 25 | Chris Dragone | 1.0 | 0 | 0 | 0 | 0 | 2 | 5.12 | |
| 18 | Ty Geary | 2.0 | 2 | 0 | 0 | 1 | 3 | 3.43 | |
| 7 | 6 | 1 | 0 | 2 | 9 | ||||
| GBB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 8 |
|
5.2 | 6 | 4 | 2 | 4 | 2 | 5.12 | |
| 10 | Hannan, D | 1.1 | 0 | 1 | 0 | 0 | 0 | 4.82 | |
| 7 | 6 | 5 | 2 | 4 | 2 | ||||