Topeka Train Robbers
2
|
|
Great Bend Boom
3
|
|||||||||||||
| TTR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Scura, C | CF | 2 | 1 | 1 | 1 | 1 | 0 | .314 |
| 20 | Ian Horne | LF | 3 | 0 | 0 | 0 | 0 | 0 | .362 |
| 4 | Jordan Caillouet | C | 3 | 0 | 1 | 0 | 0 | 1 | .349 |
| 3 | Tyler Shannon | SS | 2 | 0 | 0 | 1 | 0 | 1 | .283 |
| 7 | Steven Taft | RF | 2 | 0 | 2 | 0 | 0 | 0 | .320 |
| 10 | Cody Ellis | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .309 |
| 14 | Gabriel Acevedo | 3B | 3 | 1 | 1 | 0 | 0 | 0 | .297 |
| 24 | Nick Hernandez | P | 2 | 0 | 0 | 0 | 1 | 1 | .042 |
| 8 | Sam Pack | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .337 |
| 23 | 2 | 6 | 2 | 2 | 4 | ||||
| GBB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Matt Rembielak | SS | 2 | 1 | 0 | 0 | 2 | 0 | .238 |
| 1 | Lawrence Chavez | LF | 3 | 0 | 0 | 0 | 0 | 0 | .304 |
| 14 | Logan Trowbridge | 2B | 4 | 0 | 1 | 1 | 0 | 1 | .359 |
| 52 | Clayton Truex | 1B | 4 | 1 | 2 | 0 | 0 | 1 | .305 |
| 22 | Darryl Baca | C | 4 | 1 | 2 | 1 | 0 | 1 | .284 |
| 9 | Jonathan Tasis | 3B | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
| 3 | Stimpson, C | CF | 3 | 0 | 1 | 0 | 0 | 1 | .147 |
| 44 | Stephen Swagerty | P | 1 | 0 | 0 | 0 | 1 | 1 | .259 |
| 4 | Lincoln, D | RF | 3 | 0 | 1 | 1 | 0 | 1 | .244 |
| 26 | 3 | 8 | 3 | 3 | 6 | ||||
| TTR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 24 |
|
6.1 | 8 | 3 | 3 | 3 | 6 | 5.62 | |
| 6.1 | 8 | 3 | 3 | 3 | 6 | ||||
| GBB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 44 |
|
7.0 | 6 | 2 | 0 | 2 | 4 | 3.42 | |
| 7 | 6 | 2 | 0 | 2 | 4 | ||||