Great Bend Boom
9
|
|
Garden City Wind
10
|
|||||||||||||
| GBB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Matt Rembielak | SS | 6 | 0 | 0 | 1 | 0 | 1 | .240 |
| 3 | Stimpson, C | CF | 4 | 1 | 1 | 1 | 1 | 1 | .129 |
| 14 | Logan Trowbridge | 2B | 4 | 2 | 2 | 2 | 1 | 1 | .361 |
| 52 | Clayton Truex | 1B | 4 | 2 | 2 | 1 | 1 | 1 | .299 |
| 22 | Darryl Baca | C | 4 | 1 | 3 | 1 | 1 | 0 | .280 |
| 9 | Jonathan Tasis | 3B | 4 | 1 | 3 | 1 | 0 | 0 | .330 |
| 1 | Lawrence Chavez | LF | 4 | 1 | 1 | 0 | 1 | 1 | .326 |
| 24 | Ian Miller | P | 2 | 1 | 0 | 0 | 1 | 0 | .143 |
| 34 | Kedeem Octave | PH | 0 | 0 | 0 | 0 | 0 | 0 | .180 |
| 35 | Ryan Santhon | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Hannan, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 50 | Mathew Lusk | PH | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| 4 | Lincoln, D | RF | 4 | 0 | 0 | 1 | 1 | 2 | .242 |
| 37 | 9 | 12 | 8 | 7 | 7 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Joey Cecere | SS | 3 | 2 | 2 | 0 | 2 | 0 | .354 |
| 6 | Eric Esquilin | CF | 5 | 1 | 1 | 0 | 0 | 0 | .325 |
| 7 | Beau Welborn | 2B | 4 | 3 | 2 | 5 | 0 | 0 | .333 |
| 35 | Clay Ardeeser | 1B | 4 | 2 | 3 | 2 | 1 | 0 | .418 |
| 33 | Willie Ethington | 3B | 5 | 1 | 1 | 2 | 0 | 0 | .299 |
| 4 | Nicholas Francis | LF | 4 | 0 | 1 | 0 | 1 | 0 | .345 |
| 8 | Eli Roundtree | RF | 5 | 0 | 2 | 0 | 0 | 2 | .288 |
| 22 | Manny Colon | C | 3 | 0 | 1 | 0 | 0 | 0 | .267 |
| 31 | Scott Torrey | P | 2 | 1 | 1 | 0 | 0 | 0 | .273 |
| 41 | Kenneth Olszewski | PH | 1 | 0 | 0 | 0 | 0 | 1 | .288 |
| 10 | Chip White | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 54 | Stimpson, L | PH | 1 | 0 | 0 | 0 | 0 | 0 | .254 |
| 36 | Craig Jaquez | P | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
| 39 | Cameron Powers | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 20 | Chris Gammon | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | 10 | 14 | 9 | 4 | 3 | ||||
| GBB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 24 |
|
6.0 | 11 | 10 | 9 | 3 | 3 | 9.26 | |
| 35 | Ryan Santhon | 1.1 | 2 | 0 | 0 | 1 | 0 | 9.82 | |
| 10 | Hannan, D | 0.2 | 1 | 0 | 0 | 0 | 0 | 9.00 | |
| 8 | 14 | 10 | 9 | 4 | 3 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Scott Torrey | 3.2 | 5 | 5 | 5 | 4 | 3 | 7.54 | |
| 39 |
|
1.1 | 2 | 0 | 0 | 0 | 1 | 4.85 | |
| 10 | Chip White | 2.0 | 3 | 2 | 2 | 2 | 2 | 6.29 | |
| 36 | Craig Jaquez | 1.0 | 2 | 2 | 2 | 1 | 0 | 5.73 | |
| 20 |
|
1.0 | 0 | 0 | 0 | 0 | 1 | 2.12 | |
| 9 | 12 | 9 | 9 | 7 | 7 | ||||