White Sands Pupfish
15
|
|
Santa Fe Fuego
16
|
|||||||||||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Aaron Olivas | SS | 6 | 2 | 1 | 0 | 1 | 1 | .267 |
| 2 | Mark Davis | 1B | 6 | 3 | 3 | 1 | 0 | 0 | .306 |
| 35 | Eric Kalbfliesh | LF | 5 | 1 | 4 | 2 | 1 | 0 | .419 |
| 20 | Borowski, J | C | 3 | 3 | 1 | 1 | 2 | 0 | .321 |
| 39 | Gomez, V | 2B | 5 | 1 | 3 | 3 | 1 | 0 | .317 |
| 33 | Derke, G | 3B | 6 | 2 | 3 | 1 | 0 | 1 | .297 |
| 36 | Zac Johnson | CF P |
6 | 1 | 3 | 3 | 0 | 0 | .308 |
| 41 | Tyler Lord | CF | 5 | 1 | 2 | 0 | 1 | 1 | .250 |
| 43 | Zach Skelton | P | 0 | 0 | 0 | 0 | 1 | 0 | .100 |
| 23 | Frank Fantino | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 49 | Lucas McDonough | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 52 | Kenny Chavez | PH | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
| 32 | Taylor Elman | PR | 1 | 0 | 0 | 1 | 1 | 1 | .278 |
| 51 | Shawn Kahre | RF | 1 | 1 | 1 | 0 | 0 | 0 | .417 |
| 11 | Macyn Clifford | PH RF |
1 | 0 | 0 | 0 | 0 | 1 | .267 |
| 46 | 15 | 21 | 12 | 8 | 6 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Matt Haskins | CF | 6 | 2 | 3 | 2 | 0 | 3 | .317 |
| 1 | Omar Artsen | 2B | 3 | 4 | 1 | 2 | 2 | 2 | .317 |
| 29 | Eric Maria | C | 5 | 3 | 3 | 1 | 1 | 1 | .441 |
| 12 | Daniel Aldrich | LF | 5 | 2 | 2 | 4 | 1 | 1 | .416 |
| 35 | Chris Tavares | 1B | 4 | 1 | 1 | 2 | 1 | 2 | .304 |
| 9 | Joey LaCugna | RF | 4 | 2 | 2 | 2 | 0 | 0 | .367 |
| 23 | Kevin Alvarez | 3B | 4 | 1 | 1 | 2 | 1 | 2 | .305 |
| 39 | Alex Miller | SS | 4 | 1 | 1 | 0 | 0 | 0 | .301 |
| 17 | Jimmy Daley | P | 2 | 0 | 0 | 0 | 1 | 1 | .182 |
| 11 | Yelding, E | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | Luis Ortega | P | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
| 2 | Muller, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .288 |
| 16 | Anthony Ruggiero | PH | 1 | 0 | 0 | 0 | 0 | 0 | .287 |
| 6 | Nick Minot | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Mitsuo Nakamura | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 39 | 16 | 14 | 15 | 7 | 12 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 43 | Zach Skelton | 1.1 | 7 | 9 | 9 | 2 | 2 | 9.00 | |
| 23 | Frank Fantino | 3.0 | 5 | 5 | 5 | 3 | 6 | 14.14 | |
| 49 | Lucas McDonough | 0.2 | 0 | 0 | 0 | 0 | 1 | 6.75 | |
| 36 |
|
3.1 | 2 | 2 | 2 | 2 | 3 | 4.50 | |
| 8.1 | 14 | 16 | 16 | 7 | 12 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Jimmy Daley | 5.2 | 15 | 10 | 10 | 4 | 4 | 11.37 | |
| 11 | Yelding, E | 1.0 | 2 | 3 | 1 | 3 | 0 | 9.00 | |
| 26 | Luis Ortega | 0.1 | 0 | 0 | 0 | 0 | 0 | 7.94 | |
| 2 | Muller, D | 0.2 | 2 | 2 | 2 | 1 | 0 | 53.99 | |
| 15 | Mitsuo Nakamura | 0.1 | 1 | 0 | 0 | 0 | 0 | 9.00 | |
| 6 |
|
1.0 | 1 | 0 | 0 | 0 | 2 | 6.75 | |
| 9 | 21 | 15 | 13 | 8 | 6 | ||||