Salina Stockade
3
|
|
Tucson Saguaros
5
|
|||||||||||||
| SAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Morgan Blatnik | CF | 4 | 2 | 2 | 0 | 0 | 0 | .290 |
| 3 | Jean Carlos Peralta | SS | 2 | 0 | 0 | 0 | 0 | 1 | .328 |
| 21 | Zuetenbarst, T | LF | 4 | 0 | 1 | 2 | 0 | 1 | .317 |
| 24 | Mike Rachun | 1B | 4 | 0 | 1 | 1 | 0 | 0 | .296 |
| 44 | CJ Epperson | RF | 3 | 0 | 0 | 0 | 0 | 0 | .385 |
| 12 | Nick Wagner | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .272 |
| 10 | Steven Longo | 2B | 4 | 0 | 1 | 0 | 0 | 1 | .243 |
| 26 | Skyler Fuss | P | 3 | 0 | 0 | 0 | 0 | 0 | .087 |
| 50 | Keifer McCLendon | P | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| 1 | Alex Hernandez | PH | 1 | 0 | 0 | 0 | 0 | 1 | .128 |
| 2 | Yuta Okazaki | C | 3 | 1 | 2 | 0 | 0 | 0 | .348 |
| 32 | 3 | 7 | 3 | 0 | 5 | ||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Burnell Dailey | CF | 4 | 1 | 1 | 0 | 1 | 1 | .317 |
| 5 | Michael Rampone | 2B | 4 | 1 | 0 | 0 | 0 | 0 | .360 |
| 18 | Retz, R | RF | 4 | 1 | 4 | 1 | 0 | 0 | .347 |
| 35 | Jimmy Heck | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .446 |
| 8 | Jesse Baker | 1B C |
2 | 1 | 1 | 2 | 1 | 0 | .405 |
| 37 | Tanner Giesel | SS | 4 | 1 | 3 | 1 | 0 | 0 | .346 |
| 14 | Thomas McKenna | LF | 4 | 0 | 0 | 0 | 0 | 1 | .263 |
| 32 | Tommy Lyons | 1B | 3 | 0 | 1 | 1 | 1 | 0 | .222 |
| 6 | Matt Kelley | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Danny Droll | C | 0 | 0 | 0 | 0 | 0 | 0 | .355 |
| 17 | Diaz, D | P | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| 11 | Adam Urbania | PH | 1 | 0 | 0 | 0 | 0 | 0 | .394 |
| 30 | Aaron Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Cameron Cox | PH | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
| 40 | Herr, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 32 | 5 | 10 | 5 | 4 | 2 | ||||
| SAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 26 |
|
7.1 | 9 | 5 | 3 | 3 | 2 | 3.40 | |
| 50 | Keifer McCLendon | 0.2 | 1 | 0 | 0 | 1 | 0 | 5.08 | |
| 8 | 10 | 5 | 3 | 4 | 2 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Diaz, D | 7.0 | 7 | 3 | 3 | 0 | 3 | 5.33 | |
| 30 |
|
1.0 | 0 | 0 | 0 | 0 | 0 | 4.73 | |
| 40 |
|
1.0 | 0 | 0 | 0 | 0 | 2 | 3.29 | |
| 9 | 7 | 3 | 3 | 0 | 5 | ||||