Salina Stockade
4
|
|
Tucson Saguaros
5
|
|||||||||||||
| SAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Morgan Blatnik | CF | 4 | 2 | 1 | 1 | 1 | 1 | .286 |
| 10 | Steven Longo | 2B | 4 | 1 | 1 | 0 | 1 | 1 | .243 |
| 3 | Jean Carlos Peralta | SS | 3 | 1 | 0 | 0 | 0 | 1 | .331 |
| 21 | Zuetenbarst, T | 1B | 4 | 0 | 1 | 2 | 0 | 0 | .324 |
| 44 | CJ Epperson | RF | 4 | 0 | 1 | 0 | 0 | 0 | .393 |
| 12 | Nick Wagner | LF | 4 | 0 | 2 | 1 | 0 | 1 | .278 |
| 34 | Palumbo, S | C | 4 | 0 | 1 | 0 | 0 | 1 | .286 |
| 22 | Tim Blackmon | P | 2 | 0 | 0 | 0 | 1 | 1 | .138 |
| 5 | Gilbert Barrera | P | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| 53 | Chad Flick | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 15 | Ryo Haruyama | PH | 1 | 0 | 0 | 0 | 0 | 0 | .403 |
| 11 | Ray Hernandez | 3B | 4 | 0 | 2 | 0 | 0 | 1 | .314 |
| 34 | 4 | 9 | 4 | 3 | 7 | ||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Michael Morris | SS | 1 | 1 | 0 | 0 | 2 | 0 | .373 |
| 5 | Michael Rampone | 2B | 4 | 2 | 2 | 0 | 0 | 1 | .370 |
| 18 | Retz, R | 1B | 2 | 0 | 0 | 1 | 0 | 2 | .337 |
| 35 | Jimmy Heck | RF | 4 | 0 | 2 | 3 | 0 | 1 | .481 |
| 11 | Adam Urbania | LF | 4 | 0 | 1 | 0 | 0 | 0 | .396 |
| 14 | Thomas McKenna | LF | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
| 37 | Tanner Giesel | 3B | 2 | 1 | 0 | 0 | 2 | 1 | .336 |
| 9 | Danny Droll | C | 3 | 0 | 1 | 0 | 0 | 1 | .355 |
| 24 | Cameron Cox | P | 3 | 1 | 1 | 0 | 0 | 0 | .400 |
| 7 | David Robles | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | Herr, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 8 | Jesse Baker | PH | 1 | 0 | 1 | 1 | 0 | 0 | .404 |
| 6 | Matt Kelley | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Burnell Dailey | CF | 3 | 0 | 0 | 0 | 0 | 3 | .318 |
| 27 | 5 | 8 | 5 | 4 | 9 | ||||
| SAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Tim Blackmon | 6.1 | 6 | 4 | 4 | 3 | 8 | 4.50 | |
| 5 |
|
0.2 | 1 | 1 | 1 | 1 | 0 | 8.24 | |
| 53 | Chad Flick | 1.0 | 1 | 0 | 0 | 0 | 1 | 5.18 | |
| 8 | 8 | 5 | 5 | 4 | 9 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Cameron Cox | 7.0 | 5 | 1 | 1 | 2 | 6 | 5.17 | |
| 7 | David Robles | 0.0 | 2 | 3 | 3 | 1 | 0 | 5.08 | |
| 40 |
|
1.0 | 1 | 0 | 0 | 0 | 0 | 3.42 | |
| 6 |
|
1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 9 | 9 | 4 | 4 | 3 | 7 | ||||