Roswell Invaders
8
|
|
Alpine Cowboys
10
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Rene Moreda | CF LF |
5 | 0 | 1 | 1 | 0 | 0 | .342 |
| 23 | Louis Martini | 2B | 5 | 0 | 1 | 0 | 0 | 1 | .343 |
| 7 | Cody Coffman | C | 4 | 2 | 2 | 1 | 1 | 0 | .423 |
| 5 | Miller, J | 1B | 4 | 1 | 1 | 0 | 1 | 3 | .424 |
| 1 | Roche Woodard | CF | 2 | 0 | 0 | 0 | 0 | 1 | .321 |
| 32 | Christian Johnson | 3B | 3 | 1 | 1 | 1 | 0 | 2 | .302 |
| 33 | Bobby Webb | 3B LF |
3 | 1 | 1 | 0 | 2 | 0 | .395 |
| 15 | Kaohu Gaspar | RF | 5 | 1 | 2 | 2 | 0 | 0 | .374 |
| 16 | Eric Gleese | P | 3 | 0 | 1 | 0 | 0 | 1 | .200 |
| 36 | Thomas Huddleston | P | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| 31 | Jim Smith | PH | 1 | 1 | 1 | 1 | 0 | 0 | .359 |
| 21 | Ryan Ward | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Bryce Skelton | PH | 1 | 0 | 1 | 1 | 0 | 0 | .323 |
| 2 | Brett Balkan | SS | 5 | 1 | 2 | 1 | 0 | 0 | .342 |
| 41 | 8 | 14 | 8 | 4 | 8 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Reagan Rutledge | CF | 5 | 2 | 3 | 0 | 0 | 1 | .310 |
| 25 | Eric Ferguson | LF | 5 | 3 | 3 | 1 | 0 | 0 | .408 |
| 21 | Wilson, R | RF | 3 | 3 | 2 | 1 | 1 | 0 | .545 |
| 17 | Matt Henriksen | 3B | 4 | 1 | 2 | 3 | 0 | 0 | .339 |
| 12 | Jon Denney | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .262 |
| 18 | Seth McLemore | 1B PH |
1 | 0 | 1 | 2 | 0 | 0 | .326 |
| 2 | Nate Ferrell | SS | 4 | 0 | 1 | 1 | 0 | 0 | .297 |
| 10 | JJ Graham | C | 4 | 0 | 0 | 0 | 0 | 1 | .313 |
| 1 | Crisford Adames | 2B | 4 | 0 | 1 | 0 | 0 | 1 | .394 |
| 23 | Ely Gallego | P | 3 | 1 | 1 | 0 | 0 | 2 | .256 |
| 33 | Ryan Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Ariel Adut | PH | 1 | 0 | 0 | 0 | 0 | 1 | .330 |
| 30 | Kyle Bogese | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 99 | Adam Ogburn | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | 10 | 14 | 8 | 1 | 8 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 16 |
|
6.0 | 12 | 10 | 9 | 1 | 6 | 6.63 | |
| 36 | Thomas Huddleston | 1.0 | 1 | 0 | 0 | 0 | 1 | 4.68 | |
| 21 | Ryan Ward | 1.0 | 1 | 0 | 0 | 0 | 1 | 7.58 | |
| 8 | 14 | 10 | 9 | 1 | 8 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 23 |
|
7.0 | 9 | 1 | 1 | 2 | 8 | 5.89 | |
| 33 | Ryan Richardson | 1.0 | 1 | 1 | 1 | 0 | 0 | 1.69 | |
| 30 | Kyle Bogese | 0.0 | 3 | 5 | 5 | 2 | 0 | 8.68 | |
| 99 | Adam Ogburn | 1.0 | 1 | 1 | 1 | 0 | 0 | 2.84 | |
| 9 | 14 | 8 | 8 | 4 | 8 | ||||