Great Bend Boom
2
|
|
Garden City Wind
7
|
|||||||||||||
| GBB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Matt Rembielak | SS | 3 | 1 | 0 | 0 | 1 | 0 | .253 |
| 1 | Lawrence Chavez | LF | 3 | 1 | 1 | 0 | 0 | 0 | .346 |
| 14 | Logan Trowbridge | 2B | 4 | 0 | 1 | 0 | 0 | 2 | .365 |
| 52 | Clayton Truex | 1B | 3 | 0 | 1 | 2 | 1 | 0 | .308 |
| 22 | Darryl Baca | C | 4 | 0 | 0 | 0 | 0 | 2 | .279 |
| 3 | Stimpson, C | RF | 3 | 0 | 0 | 0 | 0 | 2 | .143 |
| 9 | Jonathan Tasis | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .287 |
| 7 | Matt Marino | P | 2 | 0 | 1 | 0 | 0 | 1 | .267 |
| 11 | DJ Sharabi | P | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
| 34 | Kedeem Octave | PH | 1 | 0 | 0 | 0 | 0 | 0 | .188 |
| 8 | Mitchell Gonsalves | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Lincoln, D | CF | 3 | 0 | 0 | 0 | 0 | 1 | .238 |
| 29 | 2 | 4 | 2 | 2 | 8 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Joey Cecere | SS | 2 | 1 | 1 | 0 | 3 | 1 | .359 |
| 4 | Nicholas Francis | 2B | 3 | 1 | 0 | 0 | 2 | 0 | .349 |
| 8 | Eli Roundtree | RF | 4 | 0 | 0 | 0 | 1 | 3 | .292 |
| 35 | Clay Ardeeser | 1B | 5 | 2 | 4 | 1 | 0 | 0 | .433 |
| 33 | Willie Ethington | 3B | 4 | 1 | 0 | 0 | 1 | 0 | .297 |
| 41 | Kenneth Olszewski | LF | 3 | 1 | 0 | 2 | 1 | 0 | .291 |
| 22 | Manny Colon | C | 3 | 1 | 2 | 3 | 1 | 1 | .261 |
| 11 | Matthew Consigli | CF | 4 | 0 | 0 | 0 | 0 | 1 | .258 |
| 23 | Connor Kelly | P | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| 31 | 7 | 7 | 6 | 10 | 8 | ||||
| GBB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 7 |
|
6.0 | 5 | 7 | 5 | 10 | 6 | 7.08 | |
| 11 | DJ Sharabi | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.86 | |
| 8 | Mitchell Gonsalves | 1.0 | 1 | 0 | 0 | 0 | 1 | 6.75 | |
| 8 | 7 | 7 | 5 | 10 | 8 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 23 |
|
9.0 | 4 | 2 | 2 | 2 | 8 | 4.50 | |
| 9 | 4 | 2 | 2 | 2 | 8 | ||||