Trinidad Triggers
8
|
|
Garden City Wind
4
|
|||||||||||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmund Cheatham | SS | 4 | 0 | 1 | 0 | 1 | 0 | .259 |
| 4 | Trevor Sealey | 2B | 5 | 1 | 1 | 0 | 0 | 0 | .399 |
| 5 | Caleb Baker | RF | 4 | 3 | 3 | 0 | 1 | 1 | .448 |
| 32 | Brian Frazier | 1B | 3 | 2 | 3 | 2 | 2 | 0 | .388 |
| 16 | Eric Williams | CF LF |
5 | 1 | 2 | 1 | 0 | 1 | .270 |
| 14 | Collin Carroll | LF | 2 | 1 | 2 | 2 | 1 | 0 | .667 |
| 37 | Jake Swartout | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Dominic Monda | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | John Nicholson | 3B | 5 | 0 | 1 | 0 | 0 | 0 | .351 |
| 2 | Eric Schneider | C | 5 | 0 | 1 | 0 | 0 | 0 | .200 |
| 24 | Denver Diefenbach | P | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| 23 | Erick Magee | PH | 0 | 0 | 0 | 1 | 0 | 0 | .359 |
| Eric Brothers | P | 1 | 0 | 0 | 0 | 0 | 0 | .429 | |
| 60 | Jason Webb | CF PH |
2 | 0 | 1 | 1 | 0 | 1 | .287 |
| 38 | 8 | 15 | 7 | 5 | 3 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Joey Cecere | SS | 4 | 1 | 3 | 3 | 1 | 0 | .379 |
| 6 | Eric Esquilin | CF | 4 | 1 | 2 | 0 | 1 | 1 | .317 |
| 7 | Beau Welborn | 3B | 4 | 0 | 1 | 0 | 1 | 0 | .371 |
| 35 | Clay Ardeeser | 1B | 3 | 0 | 1 | 1 | 2 | 0 | .420 |
| 54 | Stimpson, L | RF | 5 | 0 | 0 | 0 | 0 | 3 | .280 |
| 4 | Nicholas Francis | 2B | 5 | 0 | 0 | 0 | 0 | 1 | .327 |
| 41 | Kenneth Olszewski | LF | 4 | 1 | 1 | 0 | 1 | 1 | .297 |
| 22 | Manny Colon | C | 3 | 1 | 2 | 0 | 1 | 1 | .246 |
| 31 | Scott Torrey | P | 3 | 0 | 0 | 0 | 0 | 1 | .154 |
| 16 | Austin Hilton | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Chip White | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Willie Ethington | PH | 1 | 0 | 0 | 0 | 0 | 1 | .284 |
| 13 | Jonathan Ovalles | P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 36 | 4 | 10 | 4 | 7 | 9 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Denver Diefenbach | 3.0 | 8 | 4 | 4 | 2 | 2 | 6.41 | |
|
|
3.0 | 1 | 0 | 0 | 4 | 2 | 6.59 | ||
| 37 | Jake Swartout | 1.1 | 1 | 0 | 0 | 1 | 2 | 6.68 | |
| 15 |
|
1.2 | 0 | 0 | 0 | 0 | 3 | 11.12 | |
| 9 | 10 | 4 | 4 | 7 | 9 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Scott Torrey | 6.0 | 10 | 4 | 4 | 2 | 2 | 6.18 | |
| 16 |
|
0.2 | 4 | 3 | 3 | 1 | 0 | 9.42 | |
| 10 | Chip White | 1.1 | 1 | 1 | 1 | 2 | 0 | 4.66 | |
| 13 | Jonathan Ovalles | 1.0 | 0 | 0 | 0 | 0 | 1 | 12.10 | |
| 9 | 15 | 8 | 8 | 5 | 3 | ||||