Topeka Train Robbers
5
|
|
Salina Stockade
0
|
|||||||||||||
| TTR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Tyler Shannon | SS | 3 | 1 | 0 | 0 | 0 | 0 | .250 |
| 17 | Connor Sheridan | 2B | 3 | 1 | 0 | 0 | 1 | 2 | .276 |
| 4 | Jordan Caillouet | 3B | 4 | 2 | 3 | 2 | 0 | 0 | .336 |
| 10 | Cody Ellis | 1B | 4 | 0 | 1 | 0 | 0 | 1 | .330 |
| 7 | Steven Taft | RF | 2 | 0 | 1 | 1 | 0 | 1 | .360 |
| 14 | Gabriel Acevedo | LF | 3 | 0 | 1 | 1 | 1 | 0 | .276 |
| 11 | Scura, C | CF | 2 | 0 | 0 | 0 | 1 | 0 | .283 |
| 40 | Valenzuela-Reece, J | C | 3 | 0 | 0 | 0 | 0 | 2 | .143 |
| 21 | Larry Rodriguez | P | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| 27 | 5 | 7 | 4 | 3 | 7 | ||||
| SAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Morgan Blatnik | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .291 |
| 15 | Ryo Haruyama | CF | 3 | 0 | 2 | 0 | 0 | 0 | .318 |
| 3 | Jean Carlos Peralta | SS | 3 | 0 | 1 | 0 | 0 | 0 | .353 |
| 24 | Mike Rachun | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .342 |
| 20 | Dalton Bernardi | LF | 2 | 0 | 0 | 0 | 1 | 0 | .217 |
| 10 | Steven Longo | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .228 |
| 12 | Nick Wagner | C | 3 | 0 | 0 | 0 | 0 | 1 | .293 |
| 5 | Gilbert Barrera | P | 1 | 0 | 1 | 0 | 0 | 0 | .167 |
| 1 | Alex Hernandez | PH | 0 | 0 | 0 | 0 | 1 | 0 | .129 |
| 53 | Chad Flick | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 48 | Sean McNeile | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Ray Hernandez | PH | 1 | 0 | 0 | 0 | 0 | 0 | .323 |
| Eric Olivo | RF | 2 | 0 | 0 | 0 | 0 | 1 | .357 | |
| 23 | 0 | 4 | 0 | 2 | 2 | ||||
| TTR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 |
|
7.0 | 4 | 0 | 0 | 2 | 2 | 6.08 | |
| 7 | 4 | 0 | 0 | 2 | 2 | ||||
| SAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 5 |
|
5.0 | 6 | 5 | 4 | 3 | 5 | 6.68 | |
| 53 | Chad Flick | 1.0 | 0 | 0 | 0 | 0 | 2 | 7.20 | |
| 48 | Sean McNeile | 1.0 | 1 | 0 | 0 | 0 | 0 | 10.80 | |
| 7 | 7 | 5 | 4 | 3 | 7 | ||||