|
|||||||||||||||||||||||||||||||||||||||||||
35-29-0 |
2 |
|
3 |
51-14-0 |
|||||||||||||||||||||||||||||||||||||||
| TRI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Edmund Cheatham | SS | 5 | 1 | 1 | 0 | 0 | 1 | .282 |
| 4 | Trevor Sealey | 2B | 3 | 1 | 2 | 1 | 1 | 0 | .430 |
| 16 | Eric Williams | CF | 2 | 0 | 0 | 0 | 2 | 0 | .298 |
| 32 | Brian Frazier | 1B | 4 | 0 | 0 | 0 | 0 | 3 | .391 |
| 5 | Caleb Baker | RF | 3 | 0 | 1 | 1 | 0 | 1 | .409 |
| 23 | Erick Magee | LF | 4 | 0 | 0 | 0 | 0 | 4 | .389 |
| 31 | John Nicholson | 3B | 2 | 0 | 0 | 0 | 1 | 1 | .371 |
| 21 | Anthony Puma | C | 4 | 0 | 1 | 0 | 0 | 1 | .348 |
| 34 | Joe Robinson | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 2 | Christopher Buitron | PH | 1 | 0 | 0 | 0 | 0 | 0 | .205 |
| 36 | Scott Stonestreet | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 31 | 2 | 5 | 2 | 4 | 14 | ||||
| TUC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Michael Morris | SS | 3 | 0 | 0 | 0 | 1 | 2 | .361 |
| 5 | Michael Rampone | 2B | 4 | 1 | 0 | 0 | 0 | 1 | .319 |
| 11 | Adam Urbania | LF | 4 | 0 | 0 | 0 | 0 | 1 | .423 |
| 18 | Retz, R | 1B | 4 | 1 | 3 | 0 | 0 | 0 | .342 |
| 8 | Jesse Baker | C | 3 | 0 | 1 | 2 | 1 | 0 | .394 |
| 37 | Tanner Giesel | 3B | 3 | 0 | 1 | 0 | 1 | 0 | .403 |
| 14 | Thomas McKenna | RF | 3 | 1 | 1 | 0 | 0 | 0 | .270 |
| 19 | Steven Borkowski | P | 2 | 0 | 1 | 0 | 0 | 0 | .167 |
| 30 | Aaron Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Davon Poole | PH | 1 | 0 | 0 | 0 | 0 | 0 | .343 |
| 25 | Roby Romero | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | David Robles | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | Daniel Hurtado | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Burnell Dailey | CF | 2 | 0 | 0 | 0 | 1 | 1 | .292 |
| 29 | 3 | 7 | 2 | 4 | 5 | ||||
|
Batting HP: J.Nicholson (4). RBI: T.Sealey (29), C.Baker (30). SF: C.Baker (5). SB: E.Cheatham (29). Team LOB: 8. Fielding A: E.Cheatham 4 (89), T.Sealey 2 (76), J.Nicholson 3 (50), A.Puma (14), J.Robinson 2 (8). DP: 3 (J. Nicholson(3B) - B. Frazier(1B),J. Robinson(P) - E. Cheatham(SS) - B. Frazier(1B),T. Sealey(2B) - E. Cheatham(SS) - B. Frazier(1B)). E: E.Cheatham (9). PO: E.Cheatham 4 (50), T.Sealey 2 (63), E.Williams (20), B.Frazier 9 (306), C.Baker 2 (36), E.Magee (33), J.Nicholson (18), A.Puma 4 (159). TC: E.Cheatham 9 (148), T.Sealey 4 (146), E.Williams (21), B.Frazier 9 (328), C.Baker 2 (40), E.Magee (36), J.Nicholson 4 (69), A.Puma 5 (176), J.Robinson 2 (11). |
Batting 3B: J.Baker (2). RBI: J.Baker 2 (31). Team LOB: 6. Fielding A: M.Morris 3 (87), M.Rampone (42), R.Retz (30), T.Giesel (30). PB: J.Baker (12). PO: M.Morris (46), M.Rampone 2 (24), R.Retz 5 (263), J.Baker 15 (208), T.Giesel 2 (30), A.Smith (2), D.Robles (1). SBA: J.Baker (22). TC: M.Morris 4 (140), M.Rampone 3 (69), R.Retz 6 (299), J.Baker 15 (223), T.Giesel 3 (62), A.Smith (8), D.Robles (6). |
| TRI | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 34 |
|
6.0 | 6 | 3 | 2 | 3 | 2 | 4.50 |
| 36 | Scott Stonestreet | 2.0 | 1 | 0 | 0 | 1 | 3 | 8.14 |
| 8 | 7 | 3 | 2 | 4 | 5 | |||
| TUC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 19 |
|
5.0 | 2 | 1 | 1 | 4 | 8 | 3.77 |
| 30 | Aaron Smith | 1.0 | 1 | 0 | 0 | 0 | 1 | 4.97 |
| 25 | Roby Romero | 1.0 | 2 | 1 | 1 | 0 | 1 | 2.81 |
| 7 | David Robles | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.00 |
| 35 |
|
1.0 | 0 | 0 | 0 | 0 | 2 | 1.39 |
| 9 | 5 | 2 | 2 | 4 | 14 | |||
|
Pitching BF: J.Robinson 26, S.Stonestreet 7. P-S: J.Robinson 85-59, S.Stonestreet 26-16. WP: J.Robinson (1). |
Pitching BF: S.Borkowski 22, A.Smith 4, R.Romero 5, D.Robles 3, D.Hurtado 3. P-S: S.Borkowski 99-58, A.Smith 27-19, R.Romero 16-13, D.Robles 21-17, D.Hurtado 11-9. WP: S.Borkowski (1). |