|
|||||||||||||||||||||||||||||||||||||
19-43-0 |
4 |
|
19 |
35-29-0 |
|||||||||||||||||||||||||||||||||
| GBB | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Joe Quinones | CF | 3 | 0 | 0 | 1 | 1 | 0 | .191 |
| 13 | Matt Rembielak | 2B | 4 | 0 | 1 | 1 | 0 | 0 | .271 |
| 14 | Logan Trowbridge | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .424 |
| 22 | Darryl Baca | C | 4 | 0 | 0 | 0 | 0 | 1 | .327 |
| 9 | Sergio Leon | SS | 3 | 1 | 1 | 0 | 1 | 0 | .286 |
| 25 | Kirby Campbell | 1B | 2 | 1 | 1 | 0 | 1 | 0 | .227 |
| 4 | Lincoln, D | RF | 2 | 0 | 0 | 0 | 0 | 1 | .267 |
| 10 | Reise Bell | RF | 1 | 0 | 1 | 0 | 0 | 0 | .254 |
| 8 | Gonsalves, M | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 50 | Nathan Winston | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | RJ Vukovich | P PH |
2 | 1 | 1 | 1 | 0 | 0 | .286 |
| 34 | Kedeem Octave | LF | 2 | 1 | 0 | 0 | 1 | 0 | .188 |
| 28 | 4 | 5 | 3 | 4 | 2 | ||||
| TRI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Edmund Cheatham | LF SS |
5 | 2 | 2 | 3 | 0 | 0 | .280 |
| 4 | Trevor Sealey | 2B CF |
5 | 4 | 4 | 3 | 0 | 0 | .415 |
| 16 | Eric Williams | CF | 2 | 0 | 1 | 1 | 0 | 0 | .296 |
| Shane Billings | 2B | 3 | 2 | 2 | 1 | 0 | 0 | .288 | |
| 32 | Brian Frazier | 1B | 3 | 2 | 2 | 3 | 0 | 0 | .406 |
| 31 | John Nicholson | 1B | 2 | 0 | 2 | 1 | 0 | 0 | .371 |
| 5 | Caleb Baker | RF | 4 | 1 | 0 | 0 | 1 | 1 | .407 |
| 23 | Erick Magee | LF | 2 | 1 | 2 | 1 | 1 | 0 | .404 |
| 21 | Anthony Puma | C PH |
2 | 0 | 0 | 0 | 0 | 0 | .356 |
| 2 | Christopher Buitron | 3B SS |
2 | 2 | 0 | 0 | 3 | 0 | .212 |
| 14 | Nilson Ibert | 3B C |
1 | 3 | 1 | 2 | 3 | 0 | .158 |
| Eric Brothers | P | 3 | 2 | 2 | 2 | 1 | 0 | .500 | |
| 55 | Kyle McKay | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | 19 | 18 | 17 | 9 | 1 | ||||
|
Batting HP: K.Campbell (7). RBI: J.Quinones (5), M.Rembielak (9), R.Vukovich (1). Team LOB: 8. Fielding A: M.Rembielak (56), L.Trowbridge (18), S.Leon 3 (38), M.Gonsalves (3), R.Vukovich (5), K.Octave (1). DP: 1 (M. Rembielak(2B) - S. Leon(SS) - K. Campbell(1B)). E: N.Winston (1). PO: J.Quinones 3 (30), M.Rembielak 3 (45), L.Trowbridge (118), D.Baca 2 (121), K.Campbell 6 (200), D.Lincoln (36), R.Bell (11). TC: J.Quinones 3 (31), M.Rembielak 4 (104), L.Trowbridge 2 (141), D.Baca 2 (151), S.Leon 3 (55), K.Campbell 6 (218), D.Lincoln (38), R.Bell (53), M.Gonsalves (4), N.Winston (1), R.Vukovich (18), K.Octave (9). |
Batting 2B: T.Sealey 2 (15), J.Nicholson (6). 3B: E.Cheatham (2). HR: B.Frazier (16), N.Ibert (1). RBI: E.Cheatham 3 (18), T.Sealey 3 (27), E.Williams (20), S.Billings (6), B.Frazier 3 (48), J.Nicholson (21), E.Magee (25), N.Ibert 2 (2), E.Brothers 2 (3). Team LOB: 6. Fielding A: E.Cheatham 4 (83), T.Sealey (74), S.Billings 2 (17), C.Buitron (12), E.Brothers (1). E: E.Cheatham (8). PO: E.Cheatham (42), T.Sealey 2 (56), E.Williams (19), S.Billings (5), B.Frazier 5 (274), J.Nicholson 5 (16), C.Baker 3 (32), A.Puma (141), C.Buitron (6), N.Ibert (52). TC: E.Cheatham 6 (133), T.Sealey 3 (137), E.Williams (20), S.Billings 3 (23), B.Frazier 5 (296), J.Nicholson 5 (58), C.Baker 3 (36), A.Puma (156), C.Buitron 2 (19), N.Ibert (63), E.Brothers (2). |
| GBB | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 8 |
|
2.0 | 8 | 8 | 8 | 2 | 1 | 9.51 |
| 50 | Nathan Winston | 1.0 | 5 | 7 | 6 | 5 | 0 | 54.00 |
| 20 | RJ Vukovich | 3.0 | 5 | 4 | 4 | 2 | 0 | 12.00 |
| 6 | 18 | 19 | 18 | 9 | 1 | |||
| TRI | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
|
|
6.0 | 5 | 4 | 0 | 3 | 1 | 6.05 | |
| 55 | Kyle McKay | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| 7 | 5 | 4 | 0 | 4 | 2 | |||
|
Pitching BF: M.Gonsalves 15, N.Winston 13, R.Vukovich 15. P-S: M.Gonsalves 64-36, N.Winston 50-23, R.Vukovich 48-31. |
Pitching BF: E.Brothers 29, K.McKay 4. P-S: E.Brothers 79-43, K.McKay 22-10. |