|
|||||||||||||||||||||||||||||||||||||||||||
44-23-0 |
15 |
|
10 |
19-47-0 |
|||||||||||||||||||||||||||||||||||||||
| ROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Rene Moreda | 2B | 5 | 2 | 1 | 1 | 1 | 0 | .377 |
| 1 | Roche Woodard | LF | 2 | 1 | 1 | 0 | 1 | 0 | .311 |
| 31 | Jim Smith | 1B | 3 | 0 | 1 | 1 | 0 | 0 | .376 |
| 9 | Cody Bishop | CF | 5 | 2 | 3 | 1 | 1 | 0 | .434 |
| 5 | Miller, J | 1B 3B |
5 | 0 | 0 | 1 | 0 | 1 | .402 |
| 7 | Cody Coffman | C | 5 | 4 | 4 | 1 | 0 | 0 | .380 |
| 33 | Bobby Webb | 3B LF |
5 | 3 | 3 | 8 | 0 | 0 | .396 |
| 15 | Kaohu Gaspar | RF | 3 | 2 | 3 | 0 | 2 | 0 | .383 |
| 38 | Tj Pruneda | P | 2 | 0 | 0 | 0 | 0 | 1 | .118 |
| 10 | Bryce Skelton | PH | 1 | 0 | 0 | 0 | 0 | 1 | .303 |
| 21 | Ryan Ward | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | Thomas Huddleston | P | 1 | 0 | 1 | 0 | 0 | 0 | .375 |
| Evan Karre | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Gavin Lavallee | PH | 0 | 1 | 0 | 0 | 0 | 0 | .059 | |
| Simpson, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 25 | Bryan Kloppe | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | Christian Johnson | SS | 4 | 0 | 1 | 1 | 0 | 0 | .352 |
| 41 | 15 | 18 | 14 | 5 | 3 | ||||
| SAF | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Muller, D | SS | 5 | 2 | 2 | 1 | 1 | 1 | .333 |
| 27 | Matt Haskins | CF | 5 | 1 | 0 | 1 | 0 | 2 | .264 |
| Louis Martini | 2B | 5 | 1 | 1 | 2 | 0 | 1 | .328 | |
| 29 | Eric Maria | C | 6 | 1 | 4 | 3 | 0 | 0 | .453 |
| 35 | Chris Tavares | 1B | 5 | 0 | 1 | 0 | 1 | 2 | .298 |
| 10 | Bradley Thomas | LF | 6 | 2 | 4 | 1 | 0 | 0 | .367 |
| 9 | Joey LaCugna | RF | 4 | 0 | 2 | 0 | 0 | 0 | .462 |
| Clayton Beaulieu | 3B | 3 | 2 | 1 | 0 | 2 | 1 | .250 | |
| Harol Rosario | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 16 | Anthony Ruggiero | P | 1 | 0 | 0 | 0 | 0 | 0 | .245 |
| 7 | Joseph Maggi | P | 1 | 0 | 0 | 0 | 1 | 0 | .211 |
| DeCarlos, L | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Harper, R | PH | 1 | 0 | 1 | 1 | 0 | 0 | .273 | |
| 17 | Jimmy Daley | P | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
| 42 | 10 | 16 | 9 | 6 | 7 | ||||
|
Batting 2B: C.Coffman (9). HP: G.Lavallee (1). HR: B.Webb 3 (12). RBI: R.Moreda (37), J.Smith (31), C.Bishop (42), J.Miller (32), C.Coffman (34), B.Webb 8 (41), C.Johnson (27). SF: J.Miller (4), C.Johnson (3). CS: K.Gasper (1). SB: R.Woodard (9). Team LOB: 7. Fielding A: R.Moreda 3 (66), J.Miller 2 (15), B.Webb (25), C.Johnson 2 (83). E: T.Simpson (1). PO: R.Moreda 5 (67), J.Smith 4 (159), C.Bishop 4 (52), J.Miller 2 (146), C.Coffman 7 (95), B.Webb (27), K.Gasper 3 (12), C.Johnson (44). SBA: C.Coffman 7 (21). TC: R.Moreda 8 (141), J.Smith 4 (171), C.Bishop 4 (53), J.Miller 4 (163), C.Coffman 7 (123), B.Webb 2 (55), K.Gasper 3 (16), T.Simpson (4), C.Johnson 3 (133). |
Batting 2B: D.Muller (1), E.Maria (3). HP: M.Haskins (8), L.Martini (5), J.Lacugna (1). HR: B.Thomas (5). RBI: D.Muller (1), M.Haskins (23), L.Martini 2 (21), E.Maria 3 (21), B.Thomas (21), R.Harper (5). SB: D.Muller (1), L.Martini (8), E.Maria (3), B.Thomas 2 (13), C.Beaulieu 2 (13). Team LOB: 14. Fielding A: D.Muller 6 (14), L.Martini 2 (98), E.Maria (9), C.Tavares 2 (10), C.Beaulieu 3 (48). CS: E.Maria (1). DP: 2 (L. Martini(2B) - C. Beaulieu(3B) - C. Tavares(1B),L. Martini(2B) - D. Muller(SS) - C. Tavares(1B)). PB: E.Maria (20). PO: M.Haskins 3 (44), L.Martini 8 (55), E.Maria 3 (140), C.Tavares 6 (180), B.Thomas 2 (29), J.Lacugna (10), C.Beaulieu 2 (27), J.Maggi (42), L.DeCarlos (1). SBA: E.Maria 2 (27). TC: D.Muller 6 (18), M.Haskins 3 (47), L.Martini 10 (156), E.Maria 4 (151), C.Tavares 8 (191), B.Thomas 2 (31), J.Lacugna (11), C.Beaulieu 5 (78), J.Maggi (52), L.DeCarlos (1). |
| ROS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 38 |
|
5.0 | 9 | 3 | 3 | 1 | 5 | 6.31 |
| 21 | Ryan Ward | 0.2 | 1 | 1 | 0 | 1 | 1 | 9.00 |
| 36 | Thomas Huddleston | 1.1 | 3 | 1 | 1 | 1 | 0 | 6.85 |
| Evan Karre | 1.0 | 1 | 0 | 0 | 0 | 1 | 9.95 | |
| Simpson, T | 0.2 | 2 | 5 | 1 | 2 | 0 | 9.00 | |
| 25 | Bryan Kloppe | 0.1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 9 | 16 | 10 | 5 | 6 | 7 | |||
| SAF | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
|
|
0.1 | 3 | 5 | 5 | 2 | 0 | 35.10 | |
| 16 | Anthony Ruggiero | 2.2 | 3 | 2 | 2 | 1 | 1 | 4.05 |
| 7 | Joseph Maggi | 3.1 | 5 | 3 | 3 | 1 | 2 | 11.88 |
| DeCarlos, L | 1.2 | 2 | 1 | 0 | 1 | 0 | 16.88 | |
| 17 | Jimmy Daley | 1.0 | 5 | 4 | 4 | 0 | 0 | 12.67 |
| 9 | 18 | 15 | 14 | 5 | 3 | |||
|
Pitching BF: T.Pruneda 24, R.Ward 5, T.Huddleston 8, E.Karre 4, T.Simpson 8, B.Kloppe 2. P-S: T.Pruneda 78-59, R.Ward 22-11, T.Huddleston 29-16, E.Karre 17-11, T.Simpson 23-6, B.Kloppe 7-3. |
Pitching BF: H.Rosario 6, A.Ruggiero 11, J.Maggi 16, L.DeCarlos 7, J.Daley 9. P-S: H.Rosario 25-13, A.Ruggiero 35-22, J.Maggi 55-32, L.DeCarlos 22-11, J.Daley 23-15. |