Salina Stockade
17
|
|
Santa Fe Fuego
12
|
|||||||||||||
| SAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Morgan Blatnik | 2B | 5 | 2 | 4 | 3 | 1 | 0 | .333 |
| 3 | Jean Carlos Peralta | SS | 4 | 3 | 2 | 1 | 2 | 1 | .400 |
| 12 | Nick Wagner | C | 5 | 2 | 4 | 1 | 0 | 0 | .264 |
| 44 | CJ Epperson | CF | 3 | 2 | 1 | 0 | 1 | 0 | .308 |
| Eric Olivo | CF | 2 | 2 | 2 | 1 | 0 | 0 | 1.000 | |
| 24 | Mike Rachun | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .310 |
| 13 | Joseph LaCugna | 1B | 4 | 0 | 0 | 0 | 0 | 2 | .256 |
| 15 | Williams, N | 3B | 5 | 2 | 1 | 3 | 1 | 0 | .275 |
| 11 | Ray Hernandez | RF | 4 | 2 | 2 | 2 | 1 | 1 | .375 |
| 50 | Keifer McCLendon | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | Skyler Fuss | P | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| 1 | Alex Hernandez | PH | 1 | 0 | 0 | 0 | 0 | 0 | .150 |
| 53 | Chad Flick | P | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 33 | Joseph Burgund | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | Fransisco Leon | PH | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 20 | Dalton Bernardi | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 10 | Steven Longo | LF | 6 | 1 | 1 | 0 | 0 | 1 | .218 |
| 46 | 17 | 19 | 11 | 6 | 7 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Clayton Beaulieu | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .273 | |
| Harper, R | RF | 2 | 0 | 0 | 0 | 0 | 1 | .273 | |
| 23 | Kevin Alvarez | PH RF |
1 | 0 | 0 | 0 | 0 | 0 | .357 |
| Martini, L | SS | 5 | 1 | 2 | 3 | 0 | 0 | .303 | |
| Taft, S | 2B CF |
5 | 1 | 2 | 0 | 1 | 0 | .462 | |
| Nicholas Carrillo | 1B | 4 | 3 | 1 | 0 | 2 | 0 | .174 | |
| Giovanni Prado | 2B 3B |
5 | 2 | 3 | 1 | 0 | 0 | .300 | |
| 27 | Matt Haskins | LF | 5 | 1 | 2 | 0 | 0 | 1 | .232 |
| 10 | Bradley Thomas | CF RF |
6 | 1 | 2 | 1 | 0 | 2 | .289 |
| Palumbo, S | C | 3 | 2 | 2 | 1 | 1 | 0 | .237 | |
| Harold Rosario | P | 2 | 0 | 0 | 0 | 0 | 0 | .143 | |
| 7 | Joseph Maggi | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 35 | Chris Tavares | PH | 1 | 0 | 0 | 0 | 0 | 1 | .364 |
| Sergio Canales | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 17 | Jimmy Daley | P | 1 | 1 | 1 | 0 | 1 | 0 | .333 |
| 43 | 12 | 16 | 6 | 5 | 5 | ||||
| SAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 50 | Keifer McCLendon | 1.1 | 1 | 1 | 1 | 1 | 0 | 5.00 | |
| 26 |
|
3.2 | 5 | 0 | 0 | 1 | 0 | 0.00 | |
| 53 | Chad Flick | 2.0 | 5 | 7 | 6 | 1 | 3 | 8.38 | |
| 33 | Joseph Burgund | 1.0 | 2 | 2 | 0 | 2 | 1 | 0.00 | |
| 20 | Dalton Bernardi | 1.0 | 3 | 2 | 1 | 0 | 1 | 6.23 | |
| 9 | 16 | 12 | 8 | 5 | 5 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
|
|
4.2 | 11 | 11 | 4 | 4 | 6 | 9.78 | ||
| 7 | Joseph Maggi | 1.1 | 1 | 1 | 1 | 1 | 0 | 12.00 | |
| Sergio Canales | 0.2 | 5 | 4 | 4 | 0 | 1 | 19.29 | ||
| 17 | Jimmy Daley | 2.1 | 2 | 1 | 1 | 1 | 0 | 10.45 | |
| 9 | 19 | 17 | 10 | 6 | 7 | ||||