Salina Stockade
13
|
|
Santa Fe Fuego
6
|
|||||||||||||
| SAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Morgan Blatnik | 2B | 4 | 2 | 1 | 0 | 2 | 0 | .286 |
| 3 | Jean Carlos Peralta | SS | 6 | 2 | 2 | 1 | 0 | 3 | .333 |
| 15 | Williams, N | 3B | 5 | 1 | 1 | 0 | 1 | 2 | .283 |
| 24 | Mike Rachun | 1B | 6 | 2 | 3 | 1 | 0 | 0 | .325 |
| 44 | CJ Epperson | CF | 6 | 2 | 4 | 1 | 0 | 1 | .306 |
| 12 | Nick Wagner | C | 4 | 1 | 2 | 4 | 0 | 0 | .208 |
| 13 | Joseph LaCugna | C | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
| 10 | Steven Longo | LF PH |
4 | 0 | 1 | 2 | 0 | 1 | .224 |
| 11 | Ray Hernandez | RF | 3 | 2 | 2 | 2 | 0 | 1 | .364 |
| 1 | Alex Hernandez | RF | 1 | 0 | 0 | 0 | 0 | 0 | .158 |
| 22 | Tim Blackmon | P | 3 | 1 | 1 | 0 | 0 | 0 | .250 |
| 25 | Speranza, D | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Dalton Bernardi | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Eric Olivo | LF PH |
2 | 0 | 2 | 0 | 0 | 0 | 1.000 | |
| 45 | 13 | 19 | 11 | 4 | 8 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Clayton Beaulieu | 3B | 4 | 1 | 0 | 0 | 1 | 0 | .268 | |
| Martini, L | SS | 5 | 1 | 1 | 1 | 0 | 2 | .295 | |
| Taft, S | CF | 3 | 1 | 2 | 0 | 2 | 1 | .468 | |
| 29 | Eric Maria | C | 2 | 0 | 1 | 0 | 0 | 0 | .488 |
| Palumbo, S | C PH |
2 | 0 | 0 | 0 | 1 | 0 | .200 | |
| 35 | Chris Tavares | 1B | 5 | 1 | 3 | 3 | 0 | 1 | .370 |
| 27 | Matt Haskins | LF | 5 | 0 | 0 | 0 | 0 | 3 | .216 |
| Nicholas Carrillo | RF | 5 | 0 | 0 | 0 | 0 | 3 | .158 | |
| Harper, R | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .333 | |
| Giovanni Prado | 2B PH |
3 | 1 | 2 | 0 | 1 | 1 | .200 | |
| Zarewicz, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 26 | Luis Ortega | P | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| Michael Hahn | P | 0 | 1 | 0 | 0 | 1 | 0 | .000 | |
| 23 | Kevin Alvarez | PH | 0 | 0 | 0 | 0 | 1 | 0 | .366 |
| 7 | Joseph Maggi | PR | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 31 | Cowan, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Bradley Thomas | PH | 1 | 0 | 0 | 0 | 0 | 1 | .281 |
| 37 | 6 | 9 | 4 | 7 | 13 | ||||
| SAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 |
|
6.0 | 5 | 4 | 2 | 4 | 10 | 4.24 | |
| 25 | Speranza, D | 1.0 | 2 | 2 | 2 | 0 | 1 | 18.69 | |
| 20 | Dalton Bernardi | 2.0 | 2 | 0 | 0 | 3 | 2 | 5.87 | |
| 9 | 9 | 6 | 4 | 7 | 13 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
|
|
1.0 | 8 | 8 | 8 | 1 | 1 | 21.16 | ||
| 26 | Luis Ortega | 2.0 | 2 | 0 | 0 | 0 | 2 | 6.23 | |
| Michael Hahn | 5.0 | 9 | 5 | 5 | 3 | 3 | 9.00 | ||
| 31 | Cowan, M | 1.0 | 0 | 0 | 0 | 0 | 2 | 9.64 | |
| 9 | 19 | 13 | 13 | 4 | 8 | ||||