Garden City Wind
11
|
|
Trinidad Triggers
7
|
|||||||||||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Joey Cecere | SS | 5 | 0 | 1 | 2 | 0 | 1 | .464 |
| 11 | Matthew Consigli | CF | 5 | 0 | 3 | 1 | 0 | 0 | .362 |
| 8 | Eli Roundtree | RF | 5 | 1 | 0 | 0 | 1 | 4 | .262 |
| 35 | Clay Ardeeser | 1B | 5 | 2 | 4 | 1 | 1 | 0 | .423 |
| 7 | Beau Welborn | 3B | 6 | 1 | 3 | 1 | 0 | 1 | .387 |
| 22 | Manny Colon | C | 6 | 1 | 2 | 1 | 0 | 1 | .231 |
| 4 | Nicholas Francis | 2B | 4 | 2 | 3 | 2 | 0 | 1 | .371 |
| 36 | Craig Jaquez | P | 3 | 1 | 2 | 2 | 0 | 0 | .429 |
| 16 | Austin Hilton | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Brandon Nelson | PH | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 13 | Jonathan Ovalles | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 55 | Pedro Bacame | P | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| 41 | Kenneth Olszewski | PH | 1 | 1 | 1 | 0 | 0 | 0 | .310 |
| 20 | Guillermo Amezquita | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Eric Esquilin | LF | 2 | 2 | 1 | 1 | 2 | 0 | .276 |
| 43 | 11 | 20 | 11 | 4 | 9 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Trevor Sealey | 2B | 2 | 2 | 1 | 0 | 2 | 1 | .425 |
| 1 | Edmund Cheatham | SS | 4 | 1 | 2 | 2 | 0 | 1 | .316 |
| 60 | Jason Webb | CF | 4 | 1 | 0 | 0 | 1 | 1 | .291 |
| 32 | Brian Frazier | 1B | 4 | 0 | 2 | 3 | 0 | 1 | .405 |
| 5 | Caleb Baker | RF | 5 | 0 | 2 | 0 | 0 | 1 | .431 |
| 23 | Erick Magee | LF | 3 | 2 | 1 | 0 | 1 | 1 | .364 |
| 2 | Christopher Buitron | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .313 |
| 37 | Jake Swartout | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Eric Williams | P PH |
0 | 0 | 0 | 0 | 0 | 0 | .111 |
| 36 | Scott Stonestreet | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Shane Billings | PH | 1 | 0 | 1 | 0 | 0 | 0 | .257 | |
| 21 | Anthony Puma | C | 3 | 0 | 0 | 0 | 2 | 1 | .375 |
| 29 | Christian Schneider | P | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
| 24 | Anthony Ruggiero | PH | 1 | 0 | 0 | 0 | 0 | 0 | .229 |
| David Hannan | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 31 | John Nicholson | 3B | 2 | 1 | 1 | 1 | 1 | 0 | .314 |
| 32 | 7 | 10 | 6 | 8 | 8 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 36 | Craig Jaquez | 5.0 | 6 | 3 | 3 | 4 | 5 | 5.14 | |
| 16 | Austin Hilton | 1.0 | 2 | 3 | 3 | 2 | 3 | 19.80 | |
| 13 | Jonathan Ovalles | 1.0 | 1 | 1 | 1 | 2 | 0 | 18.00 | |
| 55 |
|
1.0 | 0 | 0 | 0 | 0 | 0 | 1.29 | |
| 20 |
|
1.0 | 1 | 0 | 0 | 0 | 0 | 4.05 | |
| 9 | 10 | 7 | 7 | 8 | 8 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Christian Schneider | 4.0 | 10 | 5 | 5 | 0 | 4 | 4.09 | |
| David Hannan | 1.2 | 4 | 2 | 2 | 2 | 2 | 5.40 | ||
| 37 | Jake Swartout | 1.1 | 0 | 0 | 0 | 1 | 2 | 6.88 | |
| 16 | Eric Williams | 1.0 | 2 | 0 | 0 | 0 | 1 | 7.20 | |
| 36 |
|
1.0 | 4 | 4 | 4 | 1 | 0 | 9.69 | |
| 9 | 20 | 11 | 11 | 4 | 9 | ||||