Garden City Wind
10
|
|
Trinidad Triggers
5
|
|||||||||||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Joey Cecere | SS | 4 | 1 | 3 | 1 | 1 | 1 | .522 |
| 11 | Matthew Consigli | CF | 4 | 1 | 1 | 0 | 0 | 1 | .333 |
| 8 | Eli Roundtree | RF | 4 | 3 | 2 | 3 | 1 | 1 | .286 |
| 22 | Manny Colon | C | 4 | 1 | 0 | 0 | 1 | 2 | .220 |
| 35 | Clay Ardeeser | 1B | 4 | 2 | 2 | 1 | 1 | 0 | .394 |
| 4 | Nicholas Francis | 2B | 5 | 1 | 2 | 2 | 0 | 1 | .345 |
| 7 | Beau Welborn | 3B | 3 | 0 | 0 | 1 | 1 | 1 | .375 |
| 27 | Austin Boyle | P | 3 | 0 | 0 | 0 | 0 | 1 | .154 |
| 23 | Connor Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 41 | Kenneth Olszewski | PH | 1 | 0 | 0 | 0 | 0 | 1 | .298 |
| 38 | Marino, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 55 | Pedro Bacame | P | 1 | 0 | 0 | 0 | 0 | 1 | .400 |
| 33 | Willie Ethington | PH | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
| 13 | Jonathan Ovalles | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 6 | Eric Esquilin | LF | 3 | 1 | 1 | 2 | 1 | 1 | .259 |
| 36 | 10 | 11 | 10 | 6 | 11 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Trevor Sealey | 2B | 3 | 0 | 2 | 1 | 2 | 0 | .423 |
| 1 | Edmund Cheatham | SS | 5 | 1 | 2 | 0 | 0 | 2 | .306 |
| 60 | Jason Webb | CF | 3 | 2 | 2 | 1 | 2 | 1 | .307 |
| 32 | Brian Frazier | 1B | 5 | 0 | 1 | 0 | 0 | 3 | .400 |
| 5 | Caleb Baker | RF | 3 | 0 | 1 | 0 | 0 | 0 | .434 |
| 23 | Erick Magee | LF | 5 | 0 | 1 | 1 | 0 | 3 | .365 |
| 31 | John Nicholson | 3B | 3 | 0 | 0 | 0 | 1 | 2 | .306 |
| 2 | Christopher Buitron | PH | 1 | 0 | 0 | 0 | 0 | 1 | .385 |
| Matt Domain | C | 4 | 1 | 1 | 0 | 1 | 1 | .275 | |
| Eric Brothers | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 | |
| 24 | Anthony Ruggiero | PH | 1 | 0 | 0 | 0 | 0 | 1 | .234 |
| 24 | Denver Diefenbach | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| David Hannan | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 37 | Jake Swartout | P | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| Shane Billings | PH | 1 | 0 | 0 | 0 | 0 | 1 | .235 | |
| 35 | 5 | 10 | 3 | 7 | 16 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 27 |
|
6.0 | 8 | 4 | 4 | 5 | 8 | 5.19 | |
| 23 | Connor Kelly | 1.0 | 1 | 0 | 0 | 0 | 2 | 21.60 | |
| 38 | Marino, M | 0.1 | 1 | 1 | 1 | 2 | 1 | 27.00 | |
| 55 | Pedro Bacame | 0.2 | 0 | 0 | 0 | 0 | 2 | 1.50 | |
| 13 | Jonathan Ovalles | 1.0 | 0 | 0 | 0 | 0 | 3 | 19.00 | |
| 9 | 10 | 5 | 5 | 7 | 16 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
|
|
4.0 | 8 | 8 | 4 | 1 | 4 | 4.66 | ||
| 24 | Denver Diefenbach | 3.0 | 1 | 0 | 0 | 1 | 3 | 0.00 | |
| David Hannan | 0.2 | 0 | 0 | 0 | 2 | 1 | 4.80 | ||
| 37 | Jake Swartout | 1.1 | 2 | 2 | 2 | 2 | 3 | 7.47 | |
| 9 | 11 | 10 | 6 | 6 | 11 | ||||