Trinidad Triggers
6
|
|
Garden City Wind
12
|
|||||||||||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Trevor Sealey | 2B | 5 | 0 | 1 | 0 | 0 | 1 | .391 |
| 1 | Edmund Cheatham | 3B SS |
4 | 1 | 0 | 1 | 1 | 1 | .286 |
| 60 | Jason Webb | CF | 4 | 1 | 1 | 1 | 1 | 2 | .288 |
| 32 | Brian Frazier | 1B | 2 | 2 | 1 | 0 | 3 | 0 | .426 |
| 5 | Caleb Baker | RF | 5 | 1 | 2 | 1 | 0 | 2 | .413 |
| 23 | Erick Magee | LF | 4 | 0 | 2 | 1 | 0 | 2 | .381 |
| 31 | John Nicholson | 3B | 2 | 0 | 0 | 0 | 1 | 1 | .317 |
| 16 | Eric Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| 24 | Anthony Ruggiero | P | 1 | 0 | 0 | 0 | 0 | 0 | .239 |
| 21 | Anthony Puma | C | 3 | 1 | 1 | 0 | 1 | 1 | .417 |
| 34 | Joe Robinson | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Shane Billings | PH | 1 | 0 | 1 | 2 | 0 | 0 | .226 | |
| 37 | Jake Swartout | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Christopher Buitron | SS | 2 | 0 | 0 | 0 | 0 | 0 | .300 |
| 34 | 6 | 9 | 6 | 7 | 10 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Joey Cecere | SS | 6 | 2 | 3 | 2 | 0 | 0 | .375 |
| 11 | Matthew Consigli | CF | 5 | 1 | 1 | 1 | 0 | 1 | .324 |
| 8 | Eli Roundtree | RF | 3 | 0 | 0 | 1 | 1 | 1 | .280 |
| 41 | Kenneth Olszewski | LF | 4 | 2 | 1 | 1 | 1 | 1 | .314 |
| 22 | Manny Colon | C | 4 | 2 | 3 | 3 | 1 | 1 | .250 |
| 35 | Clay Ardeeser | 1B | 5 | 0 | 2 | 1 | 0 | 0 | .404 |
| 7 | Beau Welborn | 3B | 5 | 2 | 3 | 0 | 0 | 1 | .404 |
| 3 | Marty Anderson | P | 2 | 1 | 2 | 1 | 0 | 0 | .429 |
| 38 | Winston, N | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Jonathan Ovalles | PH | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 31 | Scott Torrey | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 4 | Nicholas Francis | 2B | 5 | 2 | 4 | 1 | 0 | 0 | .353 |
| 42 | 12 | 19 | 11 | 3 | 8 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 |
|
3.0 | 11 | 9 | 9 | 2 | 2 | 7.65 | |
| 37 | Jake Swartout | 2.0 | 0 | 0 | 0 | 0 | 2 | 6.91 | |
| 16 | Eric Williams | 1.1 | 4 | 2 | 2 | 1 | 1 | 9.00 | |
| 24 | Anthony Ruggiero | 1.2 | 4 | 1 | 1 | 0 | 3 | 5.40 | |
| 8 | 19 | 12 | 12 | 3 | 8 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Marty Anderson | 4.0 | 3 | 3 | 3 | 5 | 7 | 4.12 | |
| 38 | Winston, N | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 | |
| 31 |
|
4.0 | 6 | 3 | 3 | 1 | 2 | 7.15 | |
| 9 | 9 | 6 | 6 | 7 | 10 | ||||