Great Bend Boom
5
|
|
Garden City Wind
6
|
||||||||||||||||
| GBB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Logan Clifton | 2B | 3 | 0 | 1 | 0 | 2 | 0 | .292 |
| 13 | Matt Rembielak | SS | 4 | 2 | 2 | 0 | 1 | 0 | .229 |
| 14 | Logan Trowbridge | C LF |
4 | 1 | 2 | 1 | 0 | 1 | .500 |
| 22 | Darryl Baca | C | 5 | 0 | 3 | 2 | 0 | 0 | .500 |
| 26 | Thomas Grady | LF PR |
0 | 0 | 0 | 0 | 0 | 0 | .111 |
| 25 | Kirby Campbell | 1B | 5 | 0 | 1 | 1 | 0 | 1 | .265 |
| 34 | Kedeem Octave | RF | 4 | 1 | 0 | 0 | 1 | 0 | .200 |
| 4 | Lincoln, D | CF | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| 5 | Kyle Schwartz | P | 2 | 0 | 1 | 1 | 1 | 1 | .250 |
| 40 | Rendon, P | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Gonsalves, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Phillip Ramos | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Derek Headrick | 3B | 5 | 1 | 1 | 0 | 0 | 2 | .200 |
| 39 | 5 | 12 | 5 | 5 | 6 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Joey Cecere | SS | 4 | 0 | 1 | 1 | 0 | 1 | .167 |
| 7 | Beau Welborn | 2B 3B |
5 | 0 | 1 | 0 | 0 | 1 | .383 |
| 8 | Eli Roundtree | RF | 4 | 0 | 1 | 0 | 1 | 0 | .302 |
| 35 | Clay Ardeeser | 1B | 3 | 0 | 1 | 0 | 1 | 0 | .396 |
| 6 | Eric Esquilin | PR | 0 | 1 | 0 | 0 | 0 | 0 | .273 |
| 13 | Jonathan Ovalles | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 22 | Manny Colon | C | 5 | 1 | 1 | 0 | 0 | 2 | .208 |
| 33 | Willie Ethington | 3B P |
4 | 1 | 0 | 0 | 1 | 0 | .227 |
| 41 | Kenneth Olszewski | LF | 5 | 2 | 2 | 5 | 0 | 1 | .326 |
| 36 | Craig Jaquez | P | 2 | 1 | 1 | 0 | 0 | 1 | .250 |
| 31 | Scott Torrey | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Nicholas Francis | PH | 1 | 0 | 0 | 0 | 0 | 0 | .326 |
| 20 | Guillermo Amezquita | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Kenny Searle | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| 11 | Matthew Consigli | CF | 3 | 0 | 2 | 0 | 0 | 0 | .360 |
| 38 | 6 | 10 | 6 | 3 | 7 | ||||
| GBB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Kyle Schwartz | 7.0 | 6 | 1 | 1 | 1 | 6 | 1.39 | |
| 8 | Gonsalves, M | 1.0 | 3 | 4 | 4 | 1 | 0 | 7.45 | |
| 15 |
|
1.2 | 1 | 1 | 1 | 1 | 1 | 2.45 | |
| 9.2 | 10 | 6 | 6 | 3 | 7 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 36 | Craig Jaquez | 6.1 | 8 | 3 | 3 | 5 | 4 | 5.06 | |
| 31 | Scott Torrey | 0.2 | 0 | 0 | 0 | 0 | 0 | 7.36 | |
| 20 | Guillermo Amezquita | 1.2 | 3 | 2 | 2 | 0 | 0 | 4.76 | |
| 33 |
|
1.1 | 1 | 0 | 0 | 0 | 2 | 2.00 | |
| 10 | 12 | 5 | 5 | 5 | 6 | ||||