Great Bend Boom
5
|
|
Topeka Train Robbers
3
|
|||||||||||||
| GBB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Logan Clifton | 2B | 5 | 0 | 0 | 0 | 0 | 0 | .375 |
| 13 | Matt Rembielak | SS | 4 | 0 | 0 | 0 | 1 | 0 | .179 |
| 22 | Darryl Baca | 3B LF |
3 | 0 | 2 | 0 | 2 | 0 | .458 |
| 25 | Kirby Campbell | 1B | 4 | 2 | 0 | 0 | 1 | 0 | .269 |
| 14 | Logan Trowbridge | C | 3 | 3 | 3 | 3 | 0 | 0 | .483 |
| 3 | Joe Quinones | RF | 4 | 0 | 1 | 1 | 1 | 0 | .233 |
| 4 | Lincoln, D | CF | 4 | 0 | 1 | 1 | 0 | 1 | .227 |
| 24 | Ian Miller | P | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 12 | Tyler Blackiston | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Jonathan Tasis | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Gonsalves, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Phillip Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | Thomas Grady | LF | 3 | 0 | 0 | 0 | 1 | 2 | .125 |
| 10 | Reise Bell | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| 33 | 5 | 7 | 5 | 7 | 4 | ||||
| TTR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Scura, C | CF | 3 | 0 | 0 | 0 | 2 | 0 | .167 |
| 20 | Ian Horne | 2B | 5 | 0 | 0 | 1 | 0 | 1 | .200 |
| 4 | Jordan Caillouet | 3B | 4 | 1 | 1 | 0 | 1 | 0 | .321 |
| 3 | Tyler Shannon | SS | 5 | 0 | 0 | 0 | 0 | 0 | .258 |
| 10 | Cody Ellis | 1B | 3 | 0 | 0 | 0 | 1 | 3 | .100 |
| Corey Willig | LF | 3 | 1 | 1 | 1 | 0 | 1 | .333 | |
| Chaztin Venezia | RF | 4 | 0 | 1 | 0 | 0 | 0 | .222 | |
| 45 | John De Leon | P | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 26 | Logan Truex | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | James Floyd | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Steve Deluca | PH | 0 | 0 | 0 | 0 | 0 | 0 | .300 | |
| 1 | Charles Reeves | PR | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
| 17 | Will Gerhard | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Sam Pack | C | 3 | 1 | 1 | 0 | 1 | 1 | .318 |
| 33 | 3 | 5 | 2 | 6 | 6 | ||||
| GBB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 24 |
|
6.0 | 2 | 1 | 1 | 5 | 3 | 2.19 | |
| 12 | Tyler Blackiston | 1.0 | 1 | 1 | 1 | 1 | 0 | 4.50 | |
| 8 | Gonsalves, M | 1.0 | 2 | 1 | 1 | 0 | 2 | 4.15 | |
| 15 |
|
1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 9 | 5 | 3 | 3 | 6 | 6 | ||||
| TTR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 45 |
|
5.0 | 5 | 3 | 3 | 5 | 1 | 7.00 | |
| 26 | Logan Truex | 1.2 | 1 | 2 | 2 | 1 | 2 | 7.71 | |
| 16 | James Floyd | 1.1 | 1 | 0 | 0 | 0 | 1 | 3.86 | |
| 17 | Will Gerhard | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| 9 | 7 | 5 | 5 | 7 | 4 | ||||