Great Bend Boom
1
|
|
Topeka Train Robbers
2
|
|||||||||||||
| GBB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Joe Quinones | RF | 3 | 0 | 2 | 0 | 2 | 0 | .286 |
| 13 | Matt Rembielak | 2B | 4 | 0 | 0 | 0 | 0 | 2 | .190 |
| 22 | Darryl Baca | LF | 4 | 0 | 1 | 0 | 0 | 0 | .471 |
| 25 | Kirby Campbell | 1B | 5 | 0 | 2 | 0 | 0 | 1 | .333 |
| 14 | Logan Trowbridge | C | 4 | 0 | 2 | 0 | 1 | 0 | .409 |
| 10 | Reise Bell | 3B | 5 | 0 | 0 | 0 | 0 | 1 | .174 |
| 4 | Lincoln, D | CF | 4 | 1 | 1 | 0 | 0 | 1 | .200 |
| 21 | Patrick Barnett | P | 2 | 0 | 0 | 1 | 2 | 0 | .167 |
| 2 | McMillan, A | SS | 3 | 0 | 0 | 0 | 0 | 0 | .091 |
| 1 | Logan Clifton | PH | 1 | 0 | 1 | 0 | 0 | 0 | .571 |
| 35 | 1 | 9 | 1 | 5 | 5 | ||||
| TTR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Ian Horne | 1B | 3 | 1 | 1 | 1 | 0 | 0 | .400 |
| 11 | Scura, C | CF | 4 | 0 | 1 | 0 | 0 | 1 | .158 |
| 4 | Jordan Caillouet | 3B | 4 | 0 | 1 | 0 | 0 | 0 | .263 |
| 3 | Tyler Shannon | SS | 4 | 0 | 2 | 1 | 0 | 0 | .286 |
| 10 | Cody Ellis | LF | 2 | 0 | 0 | 0 | 1 | 2 | .071 |
| Chaztin Venezia | LF | 1 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 1 | Charles Reeves | RF | 4 | 0 | 2 | 0 | 0 | 2 | .250 |
| 15 | Dylin Brooks | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .375 |
| 6 | Gabe Cook | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 39 | Dmitry Shtykher | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Steve Deluca | PH | 1 | 0 | 1 | 0 | 0 | 0 | .375 | |
| 16 | James Floyd | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 18 | Ty Geary | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 45 | John De Leon | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Sam Pack | C | 3 | 0 | 1 | 0 | 0 | 2 | .267 |
| 31 | 2 | 9 | 2 | 1 | 11 | ||||
| GBB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 |
|
8.0 | 9 | 2 | 2 | 1 | 11 | 1.06 | |
| 8 | 9 | 2 | 2 | 1 | 11 | ||||
| TTR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Gabe Cook | 6.0 | 5 | 1 | 1 | 2 | 1 | 1.50 | |
| 39 |
|
1.0 | 2 | 0 | 0 | 2 | 1 | 4.50 | |
| 18 | Ty Geary | 1.0 | 1 | 0 | 0 | 1 | 2 | 0.00 | |
| 45 |
|
1.0 | 1 | 0 | 0 | 0 | 1 | 9.00 | |
| 9 | 9 | 1 | 1 | 5 | 5 | ||||