Alpine Cowboys
5
|
|
Tucson Saguaros
9
|
|||||||||||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Reagan Rutledge | CF | 5 | 1 | 2 | 2 | 0 | 2 | .350 |
| 25 | Eric Ferguson | LF | 5 | 1 | 2 | 0 | 0 | 0 | .405 |
| 7 | Ariel Adut | RF | 3 | 0 | 0 | 1 | 1 | 1 | .318 |
| 2 | Nate Ferrell | SS | 5 | 0 | 1 | 0 | 0 | 1 | .372 |
| 18 | Seth McLemore | 3B | 4 | 0 | 2 | 0 | 1 | 1 | .500 |
| 3 | Tim Henry | 2B | 4 | 0 | 0 | 0 | 1 | 0 | .333 |
| 10 | JJ Graham | C | 4 | 1 | 1 | 0 | 1 | 1 | .226 |
| 33 | Clayton Truex | 1B | 3 | 2 | 2 | 0 | 1 | 0 | .346 |
| 21 | Fitzwater, M | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 4 | Okazaki, Y | PH | 1 | 0 | 0 | 0 | 0 | 0 | .435 |
| 23 | Ely Gallego | P | 1 | 0 | 0 | 0 | 0 | 0 | .294 |
| 40 | Evan Bickett | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | 5 | 10 | 3 | 5 | 7 | ||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Michael Morris | RF | 3 | 2 | 2 | 0 | 2 | 0 | .432 |
| 22 | Burnell Dailey | CF | 3 | 2 | 1 | 0 | 2 | 1 | .279 |
| 6 | Davon Poole | SS | 5 | 1 | 2 | 2 | 0 | 1 | .448 |
| 18 | Retz, R | 1B 2B |
4 | 1 | 3 | 1 | 1 | 0 | .426 |
| 14 | Thomas McKenna | LF | 4 | 1 | 0 | 2 | 1 | 0 | .341 |
| 9 | Danny Droll | C | 3 | 1 | 1 | 0 | 1 | 0 | .478 |
| 5 | Michael Rampone | 2B | 1 | 0 | 0 | 0 | 1 | 0 | .375 |
| 32 | Tommy Lyons | 1B | 2 | 0 | 1 | 0 | 0 | 0 | .313 |
| 23 | Rivera, R | 3B | 4 | 0 | 1 | 1 | 0 | 0 | .283 |
| 19 | Steven Borkowski | P | 3 | 1 | 0 | 0 | 0 | 0 | .000 |
| 8 | Jesse Baker | PH | 1 | 0 | 0 | 0 | 0 | 1 | .308 |
| 25 | Roby Romero | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | Daniel Hurtado | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | 9 | 11 | 6 | 8 | 3 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 |
|
5.0 | 5 | 7 | 4 | 6 | 0 | 8.31 | |
| 23 | Ely Gallego | 2.2 | 6 | 2 | 2 | 2 | 3 | 5.40 | |
| 40 | Evan Bickett | 0.1 | 0 | 0 | 0 | 0 | 0 | 16.20 | |
| 8 | 11 | 9 | 6 | 8 | 3 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 19 |
|
7.0 | 6 | 4 | 1 | 5 | 6 | 1.59 | |
| 25 | Roby Romero | 1.0 | 3 | 1 | 1 | 0 | 1 | 6.00 | |
| 35 | Daniel Hurtado | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 9 | 10 | 5 | 2 | 5 | 7 | ||||