Salina Stockade
10
|
|
Alpine Cowboys
4
|
|||||||||||||
| SAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Morgan Blatnik | CF | 4 | 0 | 2 | 2 | 0 | 1 | .280 |
| 12 | Nick Wagner | C | 3 | 2 | 1 | 0 | 1 | 0 | .279 |
| 3 | Jean Carlos Peralta | SS | 4 | 1 | 2 | 1 | 0 | 0 | .327 |
| 24 | Mike Rachun | 1B | 3 | 1 | 1 | 2 | 1 | 1 | .302 |
| 21 | Zuetenbarst, T | LF | 4 | 0 | 1 | 1 | 0 | 1 | .238 |
| 44 | CJ Epperson | RF | 4 | 1 | 2 | 1 | 0 | 1 | .403 |
| 10 | Steven Longo | 2B | 4 | 2 | 3 | 0 | 0 | 0 | .241 |
| Skylar Janisse | P | 3 | 1 | 1 | 0 | 0 | 0 | .214 | |
| 11 | Ray Hernandez | 3B | 4 | 2 | 3 | 3 | 0 | 0 | .315 |
| 33 | 10 | 16 | 10 | 2 | 4 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Reagan Rutledge | CF | 3 | 0 | 0 | 0 | 1 | 0 | .308 |
| 25 | Eric Ferguson | LF | 3 | 1 | 2 | 0 | 1 | 0 | .413 |
| 11 | Llewellyn, P | C | 3 | 0 | 0 | 0 | 0 | 1 | .321 |
| 17 | Matt Henriksen | 3B | 4 | 1 | 1 | 1 | 0 | 1 | .344 |
| 7 | Ariel Adut | RF | 4 | 0 | 1 | 0 | 0 | 1 | .328 |
| 2 | Nate Ferrell | SS | 3 | 1 | 3 | 2 | 0 | 0 | .281 |
| 12 | Jon Denney | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .229 |
| 1 | Crisford Adames | 2B | 2 | 1 | 0 | 0 | 1 | 0 | .385 |
| 45 | Carney, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Yuta Okazaki | PH | 1 | 0 | 0 | 0 | 0 | 0 | .342 |
| 51 | McElderry, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 40 | Evan Bickett | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Seth McLemore | PH | 1 | 0 | 0 | 0 | 0 | 1 | .336 |
| 99 | Adam Ogburn | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | 4 | 8 | 3 | 3 | 4 | ||||
| SAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
|
|
7.0 | 8 | 4 | 3 | 3 | 4 | 5.48 | ||
| 7 | 8 | 4 | 3 | 3 | 4 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 45 |
|
4.0 | 9 | 5 | 4 | 2 | 2 | 4.50 | |
| 51 | McElderry, A | 0.0 | 4 | 4 | 4 | 0 | 0 | 7.75 | |
| 40 | Evan Bickett | 2.0 | 1 | 0 | 0 | 0 | 2 | 3.38 | |
| 99 | Adam Ogburn | 1.0 | 2 | 1 | 1 | 0 | 0 | 2.82 | |
| 7 | 16 | 10 | 9 | 2 | 4 | ||||