Salina Stockade
9
|
|
Roswell Invaders
7
|
|||||||||||||
| SAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Morgan Blatnik | LF | 5 | 0 | 0 | 0 | 0 | 2 | .277 |
| 15 | Ryo Haruyama | CF | 4 | 1 | 1 | 0 | 1 | 1 | .412 |
| 12 | Nick Wagner | 2B | 5 | 0 | 1 | 0 | 0 | 1 | .275 |
| 24 | Mike Rachun | 1B | 4 | 2 | 1 | 0 | 1 | 1 | .325 |
| 3 | Jean Carlos Peralta | SS | 5 | 4 | 5 | 1 | 0 | 0 | .354 |
| 44 | CJ Epperson | RF | 5 | 2 | 4 | 4 | 0 | 0 | .407 |
| 34 | Palumbo, S | C | 5 | 0 | 2 | 2 | 0 | 1 | .340 |
| 26 | Skyler Fuss | P | 3 | 0 | 0 | 0 | 0 | 1 | .111 |
| 48 | Sean McNeile | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 50 | Keifer McCLendon | P | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| 5 | Gilbert Barrera | P | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
| 10 | Steven Longo | 3B | 3 | 0 | 0 | 1 | 1 | 0 | .231 |
| 40 | 9 | 14 | 8 | 3 | 7 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Rene Moreda | LF | 5 | 1 | 1 | 1 | 0 | 3 | .345 |
| 2 | Brett Balkan | SS | 2 | 2 | 0 | 0 | 2 | 0 | .333 |
| 15 | Kaohu Gaspar | 1B | 5 | 1 | 1 | 3 | 0 | 1 | .410 |
| 31 | Jim Smith | C | 4 | 2 | 1 | 1 | 1 | 0 | .340 |
| 7 | Cody Coffman | 3B | 4 | 0 | 3 | 1 | 0 | 1 | .400 |
| 33 | Bobby Webb | RF | 3 | 0 | 1 | 1 | 0 | 0 | .365 |
| 32 | Christian Johnson | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .311 |
| 55 | Ryan Calby | P | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 52 | Alex Dandridge | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gavin Lavallee | PH | 1 | 0 | 0 | 0 | 0 | 0 | .188 | |
| 11 | Kyle Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Bryce Skelton | PH | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
| 99 | Mike Scimanico | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Ryan Ward | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Steven Cazares | P | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| Evan Karre | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 6 | David Johnson | PH | 0 | 1 | 0 | 0 | 1 | 0 | .313 |
| 1 | Roche Woodard | CF | 4 | 0 | 1 | 0 | 0 | 1 | .304 |
| 34 | 7 | 8 | 7 | 4 | 7 | ||||
| SAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 26 |
|
7.0 | 4 | 2 | 2 | 2 | 5 | 3.32 | |
| 50 | Keifer McCLendon | 1.2 | 4 | 5 | 5 | 2 | 2 | 5.40 | |
| 5 | Gilbert Barrera | 0.1 | 0 | 0 | 0 | 0 | 0 | 7.82 | |
| 9 | 8 | 7 | 7 | 4 | 7 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 55 |
|
4.0 | 8 | 4 | 3 | 0 | 3 | 3.68 | |
| 52 | Alex Dandridge | 1.0 | 3 | 3 | 3 | 0 | 1 | 27.00 | |
| 11 | Kyle Perez | 2.0 | 1 | 0 | 0 | 1 | 0 | 5.17 | |
| 99 | Mike Scimanico | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| 21 | Ryan Ward | 0.2 | 0 | 1 | 1 | 1 | 2 | 7.71 | |
| 12 | Steven Cazares | 0.0 | 1 | 1 | 1 | 0 | 0 | 6.61 | |
| Evan Karre | 0.1 | 1 | 0 | 0 | 0 | 1 | 7.36 | ||
| 9 | 14 | 9 | 8 | 3 | 7 | ||||