Garden City Wind
14
|
|
Great Bend Boom
2
|
|||||||||||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Joey Cecere | SS | 4 | 1 | 3 | 3 | 3 | 0 | .357 |
| 7 | Beau Welborn | 3B | 6 | 1 | 1 | 1 | 1 | 3 | .325 |
| 4 | Nicholas Francis | 2B | 7 | 1 | 3 | 1 | 0 | 1 | .356 |
| 8 | Eli Roundtree | RF | 4 | 1 | 2 | 0 | 2 | 2 | .299 |
| 33 | Willie Ethington | 1B | 4 | 3 | 2 | 3 | 2 | 0 | .305 |
| 41 | Kenneth Olszewski | LF | 6 | 4 | 2 | 1 | 0 | 0 | .297 |
| 12 | Brandon Nelson | C | 5 | 2 | 3 | 2 | 1 | 0 | .353 |
| 5 | Ryan Riordan | P | 3 | 0 | 0 | 0 | 1 | 1 | .214 |
| 11 | Matthew Consigli | CF | 0 | 0 | 0 | 0 | 0 | 0 | .266 |
| 54 | Stimpson, L | CF PH |
4 | 1 | 1 | 3 | 0 | 1 | .288 |
| 43 | 14 | 17 | 14 | 10 | 8 | ||||
| GBB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Matt Rembielak | SS | 4 | 0 | 0 | 0 | 0 | 2 | .257 |
| 1 | Lawrence Chavez | LF | 4 | 0 | 2 | 0 | 0 | 0 | .348 |
| 14 | Logan Trowbridge | 2B | 3 | 1 | 0 | 0 | 1 | 1 | .367 |
| 52 | Clayton Truex | 1B | 4 | 0 | 2 | 0 | 0 | 0 | .307 |
| 22 | Darryl Baca | 3B | 4 | 0 | 1 | 0 | 0 | 3 | .284 |
| 3 | Stimpson, C | RF | 3 | 0 | 1 | 1 | 0 | 1 | .250 |
| 9 | Jonathan Tasis | C | 2 | 1 | 1 | 0 | 0 | 0 | .298 |
| 33 | Steven Wisser | P | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| 50 | Mathew Lusk | P | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| 35 | Ryan Santhon | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | Kedeem Octave | PH | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
| 15 | Phillip Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Lincoln, D | CF | 3 | 0 | 0 | 1 | 0 | 1 | .243 |
| 29 | 2 | 7 | 2 | 1 | 9 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 5 |
|
9.0 | 7 | 2 | 2 | 1 | 9 | 6.35 | |
| 9 | 7 | 2 | 2 | 1 | 9 | ||||
| GBB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 |
|
2.2 | 10 | 8 | 6 | 2 | 1 | 7.52 | |
| 50 | Mathew Lusk | 2.1 | 3 | 4 | 3 | 5 | 5 | 6.97 | |
| 35 | Ryan Santhon | 3.0 | 3 | 2 | 2 | 3 | 0 | 9.39 | |
| 15 | Phillip Ramos | 1.0 | 1 | 0 | 0 | 0 | 2 | 7.48 | |
| 9 | 17 | 14 | 11 | 10 | 8 | ||||