Garden City Wind
16
|
|
Santa Fe Fuego
17
|
|||||||||||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Joey Cecere | SS | 5 | 2 | 2 | 3 | 1 | 2 | .352 |
| 6 | Eric Esquilin | CF | 5 | 2 | 2 | 0 | 1 | 2 | .333 |
| 7 | Beau Welborn | 2B 3B |
5 | 2 | 1 | 1 | 1 | 2 | .333 |
| 35 | Clay Ardeeser | 1B | 5 | 2 | 2 | 2 | 1 | 1 | .440 |
| 8 | Eli Roundtree | RF | 5 | 1 | 2 | 4 | 0 | 3 | .284 |
| 22 | Manny Colon | C | 4 | 3 | 3 | 1 | 1 | 1 | .250 |
| 4 | Nicholas Francis | 2B | 2 | 0 | 1 | 0 | 0 | 0 | .356 |
| 33 | Willie Ethington | 3B | 3 | 3 | 3 | 3 | 0 | 0 | .288 |
| 5 | Ryan Riordan | P | 3 | 0 | 0 | 0 | 0 | 3 | .240 |
| 10 | Chip White | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 13 | Jonathan Ovalles | P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 38 | Ryan Cooper | PH | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 20 | Chris Gammon | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 54 | Stimpson, L | LF | 5 | 1 | 3 | 2 | 0 | 0 | .320 |
| 44 | 16 | 19 | 16 | 5 | 16 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 49 | Matt Telesco | 3B | 5 | 2 | 2 | 0 | 1 | 2 | .313 |
| 27 | Matt Haskins | CF | 5 | 1 | 2 | 2 | 0 | 0 | .316 |
| 39 | Alex Miller | 2B | 6 | 2 | 4 | 5 | 0 | 1 | .324 |
| 29 | Eric Maria | C | 4 | 1 | 1 | 0 | 2 | 0 | .439 |
| 2 | Muller, D | PR | 0 | 1 | 0 | 0 | 0 | 0 | .286 |
| 12 | Daniel Aldrich | RF | 6 | 2 | 2 | 1 | 0 | 2 | .356 |
| 35 | Chris Tavares | 1B | 5 | 2 | 3 | 2 | 1 | 2 | .315 |
| 9 | Joey LaCugna | LF | 6 | 3 | 3 | 1 | 0 | 2 | .348 |
| 1 | Omar Artsen | SS | 5 | 2 | 4 | 2 | 1 | 0 | .293 |
| 18 | Carter, Z | P | 3 | 1 | 1 | 1 | 0 | 1 | .182 |
| 23 | Kevin Alvarez | PH | 1 | 0 | 0 | 0 | 0 | 0 | .327 |
| 15 | Mitsuo Nakamura | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | Rodney Tafoya | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Jimmy Daley | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 10 | Bradley Thomas | PH | 0 | 0 | 0 | 0 | 1 | 0 | .359 |
| 31 | Cowan, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 46 | 17 | 22 | 14 | 6 | 10 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Ryan Riordan | 5.0 | 13 | 10 | 9 | 2 | 7 | 6.96 | |
| 10 | Chip White | 2.2 | 6 | 5 | 4 | 3 | 1 | 7.00 | |
| 13 | Jonathan Ovalles | 0.1 | 0 | 0 | 0 | 0 | 1 | 9.82 | |
| 20 |
|
0.1 | 3 | 2 | 1 | 1 | 1 | 3.00 | |
| 8.1 | 22 | 17 | 14 | 6 | 10 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Carter, Z | 6.0 | 9 | 6 | 6 | 2 | 11 | 6.86 | |
| 15 | Mitsuo Nakamura | 0.0 | 3 | 3 | 3 | 1 | 0 | 11.25 | |
| 32 | Rodney Tafoya | 0.1 | 2 | 2 | 2 | 0 | 0 | 20.25 | |
| 17 | Jimmy Daley | 1.2 | 1 | 0 | 0 | 1 | 4 | 9.95 | |
| 31 |
|
1.0 | 4 | 5 | 5 | 1 | 1 | 5.30 | |
| 9 | 19 | 16 | 16 | 5 | 16 | ||||