Great Bend Boom
0
|
|
Garden City Wind
7
|
|||||||||||||
| GBB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Matt Rembielak | SS | 4 | 0 | 1 | 0 | 0 | 0 | .262 |
| 1 | Lawrence Chavez | LF | 4 | 0 | 1 | 0 | 0 | 0 | .316 |
| 14 | Logan Trowbridge | 2B | 3 | 0 | 0 | 0 | 1 | 1 | .374 |
| 52 | Clayton Truex | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .300 |
| 22 | Darryl Baca | C | 3 | 0 | 0 | 0 | 0 | 1 | .285 |
| 9 | Jonathan Tasis | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .293 |
| 34 | Kedeem Octave | RF | 3 | 0 | 0 | 0 | 0 | 0 | .190 |
| 5 | Hernandez, T | P | 2 | 0 | 0 | 0 | 0 | 1 | .214 |
| 26 | Taylor Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 8 | Mitchell Gonsalves | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Stimpson, C | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Hannan, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Lincoln, D | CF | 2 | 0 | 0 | 0 | 0 | 1 | .248 |
| 28 | 0 | 3 | 0 | 1 | 5 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Joey Cecere | SS | 5 | 1 | 1 | 0 | 0 | 1 | .348 |
| 6 | Eric Esquilin | CF | 4 | 0 | 1 | 2 | 1 | 1 | .319 |
| 4 | Nicholas Francis | 2B | 3 | 1 | 0 | 0 | 1 | 0 | .353 |
| 35 | Clay Ardeeser | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .425 |
| 7 | Beau Welborn | 3B | 2 | 1 | 1 | 0 | 0 | 0 | .330 |
| 33 | Willie Ethington | 1B 3B |
4 | 1 | 2 | 0 | 0 | 1 | .300 |
| 8 | Eli Roundtree | RF | 1 | 2 | 0 | 0 | 3 | 1 | .294 |
| 41 | Kenneth Olszewski | LF | 4 | 0 | 3 | 2 | 0 | 0 | .295 |
| 12 | Brandon Nelson | C | 3 | 1 | 1 | 0 | 1 | 1 | .326 |
| 16 | Carr, D | P | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| 32 | 7 | 10 | 5 | 6 | 5 | ||||
| GBB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 5 |
|
4.0 | 6 | 4 | 4 | 5 | 0 | 6.23 | |
| 26 | Taylor Simpson | 2.1 | 3 | 3 | 3 | 1 | 3 | 4.66 | |
| 8 | Mitchell Gonsalves | 0.2 | 1 | 0 | 0 | 0 | 1 | 7.94 | |
| 10 | Hannan, D | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 8 | 10 | 7 | 7 | 6 | 5 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 16 |
|
9.0 | 3 | 0 | 0 | 1 | 5 | 0.00 | |
| 9 | 3 | 0 | 0 | 1 | 5 | ||||