Topeka Train Robbers
6
|
|
Santa Fe Fuego
11
|
|||||||||||||
| TTR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Scura, C | CF | 4 | 2 | 3 | 0 | 1 | 0 | .308 |
| 3 | Tyler Shannon | SS | 5 | 1 | 1 | 1 | 0 | 0 | .272 |
| 4 | Jordan Caillouet | 3B | 5 | 2 | 3 | 3 | 0 | 1 | .350 |
| 10 | Cody Ellis | 1B | 4 | 0 | 0 | 0 | 1 | 1 | .321 |
| 8 | Sam Pack | RF | 0 | 0 | 0 | 0 | 0 | 0 | .321 |
| 7 | Steven Taft | LF | 4 | 1 | 1 | 0 | 1 | 1 | .319 |
| 40 | Valenzuela-Reece, J | C | 4 | 0 | 2 | 1 | 1 | 0 | .281 |
| 17 | Connor Sheridan | 2B | 5 | 0 | 1 | 0 | 0 | 3 | .271 |
| 35 | Harold Rosario | P | 1 | 0 | 0 | 0 | 0 | 0 | .182 |
| 14 | Gabriel Acevedo | PH | 1 | 0 | 1 | 1 | 0 | 0 | .295 |
| 33 | Hahn, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 6 | Nick Stading | PH | 1 | 0 | 1 | 0 | 0 | 0 | .188 |
| 24 | Nick Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | .059 |
| 18 | Ty Geary | P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 20 | Ian Horne | 1B PH |
2 | 0 | 1 | 0 | 0 | 1 | .339 |
| 1 | Charles Reeves | RF | 3 | 0 | 0 | 0 | 0 | 0 | .179 |
| 26 | Logan Truex | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 21 | Larry Rodriguez | P | 1 | 0 | 0 | 0 | 0 | 0 | .278 |
| 40 | 6 | 14 | 6 | 4 | 7 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 49 | Matt Telesco | 3B | 6 | 2 | 2 | 0 | 0 | 0 | .296 |
| 27 | Matt Haskins | CF | 3 | 2 | 2 | 1 | 0 | 0 | .314 |
| Martini, L | 2B | 3 | 1 | 0 | 0 | 2 | 1 | .337 | |
| 12 | Daniel Aldrich | RF | 5 | 3 | 2 | 2 | 0 | 2 | .359 |
| 35 | Chris Tavares | C | 4 | 1 | 2 | 3 | 1 | 1 | .306 |
| 16 | Anthony Ruggiero | 1B | 4 | 1 | 2 | 1 | 1 | 1 | .276 |
| 9 | Joey LaCugna | LF | 5 | 0 | 2 | 0 | 0 | 1 | .340 |
| 1 | Omar Artsen | SS | 3 | 0 | 0 | 0 | 2 | 0 | .257 |
| 7 | Joseph Maggi | P | 3 | 1 | 2 | 0 | 0 | 1 | .259 |
| 15 | Mitsuo Nakamura | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Bradley Thomas | PH | 1 | 0 | 0 | 0 | 0 | 0 | .359 |
| Zarewicz, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | |
| 17 | Jimmy Daley | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 29 | Eric Maria | PH | 1 | 0 | 0 | 1 | 0 | 0 | .444 |
| 31 | Cowan, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 38 | 11 | 14 | 8 | 6 | 7 | ||||
| TTR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 35 |
|
2.0 | 5 | 8 | 3 | 2 | 2 | 11.03 | |
| 33 | Hahn, M | 2.0 | 3 | 1 | 0 | 2 | 3 | 4.86 | |
| 24 | Nick Hernandez | 1.0 | 0 | 0 | 0 | 0 | 0 | 6.16 | |
| 18 | Ty Geary | 1.0 | 2 | 1 | 1 | 1 | 1 | 4.45 | |
| 26 | Logan Truex | 1.1 | 4 | 1 | 1 | 0 | 1 | 5.51 | |
| 21 | Larry Rodriguez | 0.2 | 0 | 0 | 0 | 1 | 0 | 6.28 | |
| 8 | 14 | 11 | 5 | 6 | 7 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 7 |
|
5.0 | 9 | 5 | 5 | 4 | 3 | 11.32 | |
| 15 | Mitsuo Nakamura | 1.0 | 1 | 1 | 1 | 0 | 0 | 4.50 | |
| Zarewicz, T | 1.0 | 2 | 0 | 0 | 0 | 0 | 10.80 | ||
| 17 | Jimmy Daley | 1.0 | 1 | 0 | 0 | 0 | 2 | 10.50 | |
| 31 | Cowan, M | 1.0 | 1 | 0 | 0 | 0 | 2 | 3.06 | |
| 9 | 14 | 6 | 6 | 4 | 7 | ||||