Garden City Wind
13
|
|
Great Bend Boom
9
|
|||||||||||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 54 | Stimpson, L | LF | 5 | 3 | 3 | 0 | 1 | 0 | .289 |
| 7 | Beau Welborn | 2B | 3 | 1 | 0 | 2 | 1 | 1 | .337 |
| 4 | Nicholas Francis | SS | 6 | 2 | 4 | 1 | 0 | 1 | .353 |
| 35 | Clay Ardeeser | 1B | 3 | 1 | 2 | 3 | 2 | 0 | .441 |
| 33 | Willie Ethington | 3B | 5 | 2 | 1 | 1 | 1 | 1 | .271 |
| 8 | Eli Roundtree | RF | 5 | 1 | 2 | 0 | 0 | 0 | .279 |
| 12 | Brandon Nelson | C | 5 | 1 | 4 | 2 | 0 | 0 | .316 |
| 36 | Craig Jaquez | P | 0 | 0 | 0 | 0 | 1 | 0 | .217 |
| 39 | Cameron Powers | P | 3 | 0 | 0 | 0 | 0 | 2 | .250 |
| 38 | Ryan Cooper | PH | 1 | 0 | 0 | 0 | 0 | 0 | .348 |
| 13 | Jonathan Ovalles | P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 10 | Chip White | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Chris Gammon | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Matthew Consigli | CF | 4 | 2 | 2 | 2 | 0 | 0 | .268 |
| 40 | 13 | 18 | 11 | 6 | 5 | ||||
| GBB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Tevin Padgett | CF | 1 | 0 | 1 | 0 | 0 | 0 | .311 |
| 4 | Lincoln, D | CF PR |
2 | 2 | 0 | 0 | 2 | 0 | .256 |
| 13 | Matt Rembielak | SS | 3 | 1 | 0 | 0 | 1 | 1 | .271 |
| 22 | Darryl Baca | 3B | 5 | 1 | 1 | 1 | 0 | 2 | .292 |
| 14 | Logan Trowbridge | C | 2 | 2 | 2 | 0 | 2 | 0 | .392 |
| 52 | Clayton Truex | 1B | 2 | 1 | 1 | 4 | 3 | 0 | .315 |
| 34 | Kedeem Octave | RF | 5 | 0 | 0 | 0 | 0 | 2 | .200 |
| 9 | Jonathan Tasis | LF | 5 | 0 | 1 | 1 | 0 | 0 | .274 |
| 5 | Hernandez, T | P | 3 | 1 | 1 | 1 | 0 | 0 | .222 |
| 1 | Lawrence Chavez | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 8 | Mitchell Gonsalves | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Reise Bell | PH | 1 | 0 | 0 | 0 | 0 | 0 | .204 |
| 15 | Phillip Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | Ryan Santhon | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Matt Marino | P | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| 11 | DJ Sharabi | PH | 1 | 0 | 0 | 0 | 0 | 1 | .375 |
| 12 | Nathan Williams | 2B | 4 | 1 | 1 | 1 | 1 | 0 | .286 |
| 34 | 9 | 8 | 8 | 9 | 6 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 36 | Craig Jaquez | 2.0 | 3 | 6 | 5 | 4 | 1 | 5.65 | |
| 39 |
|
5.0 | 5 | 2 | 0 | 2 | 3 | 5.79 | |
| 13 | Jonathan Ovalles | 0.2 | 0 | 1 | 1 | 3 | 1 | 9.95 | |
| 10 | Chip White | 0.1 | 0 | 0 | 0 | 0 | 0 | 5.87 | |
| 20 |
|
1.0 | 0 | 0 | 0 | 0 | 1 | 2.31 | |
| 9 | 8 | 9 | 6 | 9 | 6 | ||||
| GBB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Hernandez, T | 6.0 | 11 | 6 | 6 | 4 | 2 | 5.60 | |
| 1 |
|
0.2 | 3 | 3 | 2 | 0 | 1 | 11.57 | |
| 8 | Mitchell Gonsalves | 0.1 | 0 | 0 | 0 | 0 | 0 | 4.15 | |
| 15 | Phillip Ramos | 1.0 | 3 | 3 | 3 | 1 | 1 | 8.24 | |
| 35 | Ryan Santhon | 0.0 | 0 | 0 | 0 | 0 | 0 | 14.63 | |
| 7 | Matt Marino | 1.0 | 1 | 1 | 1 | 1 | 1 | 7.04 | |
| 9 | 18 | 13 | 12 | 6 | 5 | ||||