Great Bend Boom
15
|
|
Garden City Wind
9
|
|||||||||||||
| GBB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Tevin Padgett | CF | 4 | 4 | 3 | 1 | 2 | 1 | .310 |
| 13 | Matt Rembielak | SS | 5 | 0 | 0 | 1 | 1 | 0 | .277 |
| 14 | Logan Trowbridge | 3B | 4 | 1 | 3 | 5 | 1 | 0 | .392 |
| 22 | Darryl Baca | C | 4 | 0 | 0 | 1 | 0 | 1 | .296 |
| 9 | Jonathan Tasis | 1B | 4 | 3 | 2 | 2 | 0 | 0 | .283 |
| 34 | Kedeem Octave | LF | 5 | 0 | 0 | 0 | 0 | 2 | .215 |
| 1 | Lawrence Chavez | LF | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 4 | Lincoln, D | RF | 3 | 3 | 2 | 1 | 2 | 0 | .266 |
| 24 | Ian Miller | P | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| 52 | Clayton Truex | PH | 1 | 1 | 1 | 3 | 0 | 0 | .326 |
| 26 | Taylor Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 10 | Reise Bell | PH | 1 | 0 | 1 | 0 | 0 | 0 | .205 |
| 8 | Mitchell Gonsalves | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 15 | Phillip Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Nathan Williams | 2B | 4 | 3 | 2 | 1 | 1 | 0 | .333 |
| 38 | 15 | 14 | 15 | 7 | 6 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Joey Cecere | SS | 4 | 2 | 1 | 0 | 1 | 1 | .355 |
| 7 | Beau Welborn | 2B | 4 | 1 | 2 | 3 | 0 | 1 | .350 |
| 35 | Clay Ardeeser | 1B | 3 | 1 | 1 | 0 | 1 | 0 | .436 |
| 33 | Willie Ethington | 3B | 2 | 0 | 0 | 1 | 1 | 0 | .276 |
| 38 | Ryan Cooper | C | 4 | 0 | 1 | 1 | 1 | 0 | .364 |
| 41 | Kenneth Olszewski | LF | 5 | 0 | 0 | 0 | 0 | 2 | .282 |
| 11 | Matthew Consigli | CF | 1 | 0 | 0 | 0 | 0 | 0 | .260 |
| 8 | Eli Roundtree | RF | 3 | 3 | 2 | 1 | 1 | 1 | .279 |
| 31 | Scott Torrey | P | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
| 6 | Eric Esquilin | PH | 1 | 0 | 1 | 1 | 0 | 0 | .336 |
| 39 | Cameron Powers | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 10 | Chip White | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 36 | Craig Jaquez | PH | 1 | 0 | 0 | 0 | 0 | 0 | .217 |
| 13 | Jonathan Ovalles | P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 22 | Manny Colon | PH | 1 | 0 | 0 | 0 | 0 | 1 | .234 |
| 54 | Stimpson, L | CF RF |
4 | 2 | 1 | 1 | 1 | 0 | .278 |
| 35 | 9 | 9 | 8 | 6 | 7 | ||||
| GBB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Ian Miller | 4.0 | 7 | 6 | 5 | 4 | 4 | 7.12 | |
| 26 | Taylor Simpson | 1.0 | 1 | 2 | 2 | 2 | 1 | 3.60 | |
| 8 |
|
3.0 | 1 | 1 | 1 | 0 | 0 | 4.50 | |
| 15 | Phillip Ramos | 1.0 | 0 | 0 | 0 | 0 | 2 | 7.23 | |
| 9 | 9 | 9 | 8 | 6 | 7 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 31 |
|
4.0 | 8 | 8 | 8 | 3 | 2 | 7.27 | |
| 39 | Cameron Powers | 0.1 | 2 | 5 | 5 | 3 | 2 | 12.46 | |
| 10 | Chip White | 1.2 | 2 | 1 | 1 | 0 | 0 | 6.43 | |
| 13 | Jonathan Ovalles | 3.0 | 2 | 1 | 1 | 1 | 2 | 9.85 | |
| 9 | 14 | 15 | 15 | 7 | 6 | ||||