Alpine Cowboys
2
|
|
Trinidad Triggers
3
|
||||||||||||||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Reagan Rutledge | CF | 4 | 0 | 0 | 0 | 0 | 1 | .341 |
| 25 | Eric Ferguson | LF | 4 | 1 | 1 | 0 | 0 | 0 | .400 |
| 18 | Seth McLemore | 1B 3B |
2 | 0 | 2 | 1 | 0 | 0 | .339 |
| 12 | Jon Denney | 1B | 3 | 0 | 0 | 0 | 0 | 3 | .234 |
| 17 | Matt Henriksen | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
| 7 | Ariel Adut | RF | 3 | 0 | 0 | 0 | 0 | 1 | .341 |
| 2 | Nate Ferrell | 2B | 3 | 1 | 1 | 0 | 0 | 1 | .273 |
| 3 | Tim Henry | SS | 2 | 0 | 0 | 0 | 0 | 1 | .266 |
| 4 | Okazaki, Y | C | 3 | 0 | 0 | 0 | 0 | 1 | .342 |
| 15 | Jake Heissler | P | 2 | 0 | 1 | 1 | 0 | 0 | .231 |
| 34 | David Gates | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Llewellyn, P | PH | 1 | 0 | 0 | 0 | 0 | 0 | .326 |
| 33 | Ryan Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | 2 | 5 | 2 | 0 | 8 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmund Cheatham | SS | 4 | 0 | 1 | 0 | 0 | 1 | .257 |
| 4 | Trevor Sealey | 2B | 3 | 1 | 0 | 0 | 1 | 1 | .394 |
| 5 | Caleb Baker | RF | 3 | 0 | 0 | 0 | 0 | 1 | .425 |
| 32 | Brian Frazier | 1B | 3 | 0 | 2 | 0 | 1 | 0 | .380 |
| 16 | Eric Williams | LF | 4 | 0 | 2 | 1 | 0 | 0 | .299 |
| 60 | Jason Webb | CF | 3 | 0 | 0 | 0 | 0 | 0 | .290 |
| 31 | John Nicholson | 3B | 2 | 1 | 1 | 0 | 0 | 0 | .333 |
| 21 | Anthony Puma | C | 2 | 1 | 1 | 0 | 1 | 1 | .326 |
| 34 | Joe Robinson | P | 1 | 0 | 1 | 0 | 0 | 0 | .053 |
| 14 | Collin Carroll | PH | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 15 | Dominic Monda | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | 3 | 8 | 1 | 3 | 4 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Jake Heissler | 6.0 | 6 | 2 | 1 | 1 | 4 | 6.26 | |
| 34 | David Gates | 1.0 | 1 | 0 | 0 | 0 | 0 | 5.14 | |
| 33 |
|
0.1 | 1 | 1 | 1 | 2 | 0 | 1.80 | |
| 7.1 | 8 | 3 | 2 | 3 | 4 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Joe Robinson | 7.0 | 5 | 2 | 2 | 0 | 7 | 4.12 | |
| 15 |
|
1.0 | 0 | 0 | 0 | 0 | 1 | 10.38 | |
| 8 | 5 | 2 | 2 | 0 | 8 | ||||