Tucson Saguaros vs. White Sands Pupfish - Pecos League of Pro. Baseball Clubs - boxscore | Pointstreak Sports Technologies
		
	    
		
		
		
		
		
		
		
		
        
        
        
        
        
		
		
        
        
	
	
	
	
	
	
	
	
	 
		
		
		
		
	 
		
		
		
		
  
		
				
				 
				
		
		
		
		
		League Menu
		
		        
            If you have any questions or problems with the league statistics contact: 
            League Admin
         
        		
	 
		
		
			
				 White Sands Pupfish vs Tucson Saguaros: 3-4
			
			
			
									
		 
		
		
		
			
				
				| 
					
				 | 
				 
				
					
						 
						 
						28-40-0
					 | 
					3 | 
					
						
							
								|  
																	 | 
																								1 | 
																2 | 
																3 | 
																4 | 
																5 | 
																6 | 
																7 | 
																8 | 
																9 | 
								
								
								R | 
								H | 
								E | 
							 
							
								| WHI | 
																1 | 
																0 | 
																0 | 
																1 | 
																1 | 
																0 | 
																0 | 
																0 | 
																0 | 
								
								
								3 | 
								9 | 
								2 | 
							 
							
								| TUC | 
																0 | 
																2 | 
																0 | 
																1 | 
																1 | 
																0 | 
																0 | 
																0 | 
																x | 
								
								
								4 | 
								11 | 
								1 | 
							 
						 
				   | 
					4 | 
					
						 
						 
						51-14-0
					 | 
				 
			 
		 
		
			
			
				- Date: 07/10/2016 
 
				- Start Time: 01:05 PM 
 
				- Duration: 2:32 
 
				- End Time: 03:37 PM 
 
			 
			
				- Winning Pitcher: 12 - Brandon Cook 
 
				- Losing Pitcher: 32 - Taylor Elman 
 
				- Save Pitcher: 40 - Tyler Herr 
 
			 
			
				- Plate Umpire:  
 
				- Field Umpire #1:  
 
				- Field Umpire #2:  
 
				- Field Umpire #3:  
 
			 
			
				- Location: Warren 
 
				- Attendance:  
 
				- Weather:  
 
			 
			
		 
		
		
			
			
				
				      
							| 
							WHI
							 | 
					   
					  
						| # | 
						Batter | 
						P | 
						AB | 
						R | 
						H | 
						RBI | 
						BB | 
						SO | 
						AVG | 
					   
					  						
							| 12 | 
							Olivas, A | 
							SS | 
							4 | 
							1 | 
							1 | 
							0 | 
							1 | 
							0 | 
							.271 | 
						 
					  						
							| 33 | 
							Derke, G | 
							2B | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							.356 | 
						 
					  						
							| 50 | 
							Wharton, T | 
							3B | 
							5 | 
							1 | 
							3 | 
							2 | 
							0 | 
							1 | 
							.429 | 
						 
					  						
							| 35 | 
							Kalbfliesh, E | 
							LF P | 
							4 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							.397 | 
						 
					  						
							| 2 | 
							  Davis, M | 
							PR | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							.299 | 
						 
					  						
							| 36 | 
							Johnson, Z | 
							CF | 
							4 | 
							1 | 
							1 | 
							0 | 
							0 | 
							2 | 
							.311 | 
						 
					  						
							| 39 | 
							Gomez, V | 
							LF RF | 
							3 | 
							0 | 
							1 | 
							0 | 
							1 | 
							1 | 
							.309 | 
						 
					  						
							| 20 | 
							Borowski, J | 
							1B | 
							3 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							.339 | 
						 
					  						
							| 11 | 
							Clifford, M | 
							C | 
							4 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							.277 | 
						 
					  						
							| 6 | 
							Bozman, N | 
							RF | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							.267 | 
						 
					  						
							| 32 | 
							  Elman, T | 
							P | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							.267 | 
						 
					  
					  
					  	|   | 
					  	35 | 
					  	3 | 
					  	9 | 
					  	2 | 
					  	2 | 
					  	8 | 
					  	  | 
					   
				 
		   
			
				
				
					| 
					TUC
					 | 
				 
				
					| # | 
					Batter | 
					P | 
					AB | 
					R | 
					H | 
					RBI | 
					BB | 
					SO | 
					AVG | 
				 
								
					| 2 | 
					Morris, M | 
					SS | 
					4 | 
					0 | 
					2 | 
					0 | 
					0 | 
					1 | 
					.383 | 
				 
								
					| 22 | 
					Dailey, B | 
					CF | 
					4 | 
					1 | 
					2 | 
					0 | 
					0 | 
					0 | 
					.311 | 
				 
								
					| 11 | 
					Urbania, A | 
					LF | 
					4 | 
					0 | 
					1 | 
					0 | 
					0 | 
					0 | 
					.402 | 
				 
								
					| 18 | 
					Retz, R | 
					1B | 
					4 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					.310 | 
				 
								
					| 8 | 
					Baker, J | 
					C | 
					4 | 
					1 | 
					1 | 
					0 | 
					0 | 
					0 | 
					.403 | 
				 
								
					| 35 | 
					Heck, J | 
					2B RF | 
					4 | 
					2 | 
					3 | 
					1 | 
					0 | 
					0 | 
					.308 | 
				 
								
					| 37 | 
					Giesel, T | 
					3B | 
					3 | 
					0 | 
					1 | 
					1 | 
					0 | 
					0 | 
					.331 | 
				 
								
					| 12 | 
					Cook, B | 
					P | 
					1 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					.000 | 
				 
								
					| 5 | 
					  Rampone, M | 
					2B P PH | 
					2 | 
					0 | 
					0 | 
					0 | 
					0 | 
					1 | 
					.333 | 
				 
								
					| 14 | 
					McKenna, T | 
					RF | 
					3 | 
					0 | 
					1 | 
					1 | 
					0 | 
					1 | 
					.268 | 
				 
								
					| 40 | 
					  Herr, T | 
					P | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					.500 | 
				 
				
				
					|   | 
					33 | 
					4 | 
					11 | 
					3 | 
					0 | 
					3 | 
					  | 
				 
				 
			 
		 
		
		
		
		
		Batting 
								2B: A.Olivas (10), M.Clifford (7). 
						HP: G.Derke (2), E.Kalbfliesh (6), Z.Johnson (3). 
						HR: T.Wharton (10). 
						RBI: T.Wharton 2 (66). 
													CS: V.Gomez (1). 
						SB: A.Olivas (10). 
							Team LOB: 11.
				
  Fielding 
						A: A.Olivas 2 (95), G.Derke 2 (22), T.Wharton 5 (64), J.Borowski (30), T.Elman 3 (7). 
						E: V.Gomez (16), T.Elman (2). 
						PO: A.Olivas (67), G.Derke 2 (7), T.Wharton (197), E.Kalbfliesh 2 (207), Z.Johnson 3 (100), V.Gomez 2 (74), J.Borowski 10 (346), M.Clifford 3 (86). 
						SBA: M.Clifford (7). 
						TC: A.Olivas 3 (169), G.Derke 4 (31), T.Wharton 6 (275), E.Kalbfliesh 2 (217), Z.Johnson 3 (106), V.Gomez 3 (123), J.Borowski 11 (383), M.Clifford 3 (99), T.Elman 4 (10). 
							 | 
		
		 
		 | 
		
		Batting 
								2B: A.Urbania (17), J.Heck (1), T.Giesel (8). 
						HP: T.Giesel (2). 
						RBI: J.Heck (3), T.Giesel (23), T.McKenna (34). 
													SB: B.Dailey (16). 
							Team LOB: 7.
				
  Fielding 
						A: M.Morris 4 (129), J.Baker (18), J.Heck 3 (7), B.Cook 2 (3), M.Rampone 2 (77). 
						CS: J.Baker (1). 
						DP: 1 (J. Heck(2B) - M. Morris(SS) - R. Retz(1B)). 
						E: J.Heck (1). 
						PO: M.Morris (71), B.Dailey (96), A.Urbania (61), R.Retz 9 (396), J.Baker 7 (268), J.Heck 2 (4), T.Giesel 4 (47), T.McKenna 2 (71). 
						SBA: J.Baker 2 (33). 
						TC: M.Morris 5 (208), B.Dailey (101), A.Urbania (65), R.Retz 9 (442), J.Baker 8 (288), J.Heck 6 (12), T.Giesel 4 (103), B.Cook 2 (3), M.Rampone 2 (124), T.McKenna 2 (80). 
							 | 
		 
		 
		
		
		
		
			
			
				
			  	    
						| 
						WHI
						 | 
					 
					
					  | # | 
					  Pitcher | 
					  IP | 
					  H | 
					  R | 
					  ER | 
					  BB | 
					  SO | 
					  ERA | 
				     
										
						| 35 | 
						
																								Kalbfliesh, E
						 | 
						1.0 | 
						2 | 
						0 | 
						0 | 
						0 | 
						0 | 
						1.35 | 
					 
				    					
						| 32 | 
						
						  																		Elman, T
						 | 
						7.0 | 
						9 | 
						4 | 
						3 | 
						0 | 
						3 | 
						5.76 | 
					 
				    
				    
					  	|   | 
					  	8 | 
					  	11 | 
					  	4 | 
					  	3 | 
					  	0 | 
					  	3 | 
					  	  | 
				   
				 
		     
			
				
					
						| 
						TUC
						 | 
					 
					
						| # | 
						Pitcher | 
						IP | 
						H | 
						R | 
						ER | 
						BB | 
						SO | 
						ERA | 
					 
										
						| 12 | 
						
												  												Cook, B
						 | 
						6.0 | 
						8 | 
						3 | 
						3 | 
						2 | 
						3 | 
						8.31 | 
					 
				    					
						| 5 | 
						
																								Rampone, M
						 | 
						0.1 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						7.45 | 
					 
				    					
						| 40 | 
						
																		  						Herr, T
						 | 
						2.2 | 
						0 | 
						0 | 
						0 | 
						0 | 
						5 | 
						4.22 | 
					 
				    
				    
					  	|   | 
					  	9 | 
					  	9 | 
					  	3 | 
					  	3 | 
					  	2 | 
					  	8 | 
					  	  | 
				   
				 
		   
		 
		
		
		
		
				Pitching 
						BF: E.Kalbfliesh 4, T.Elman 31. 
						P-S: E.Kalbfliesh 13-9, T.Elman 99-61. 
							 | 
		
		 
		 | 
		
				Pitching 
						BF: B.Cook 28, M.Rampone 4, T.Herr 9. 
						P-S: B.Cook 91-58, M.Rampone 9-5, T.Herr 37-26. 
						WP: B.Cook (1). 
							 | 
		 
		 
		
		
 
				
		
		
		 
		
						
				
		
		
		
						
			
		
		
 
		
		
		
		
		
				
		
	
	
 |  
  |    |