White Sands Pupfish
10
|
|
Tucson Saguaros
14
|
|||||||||||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Aaron Olivas | SS | 5 | 1 | 2 | 0 | 0 | 1 | .274 |
| 35 | Eric Kalbfliesh | LF | 5 | 2 | 4 | 1 | 0 | 1 | .407 |
| 50 | TJ Wharton | 3B | 6 | 1 | 3 | 0 | 0 | 2 | .424 |
| 20 | Borowski, J | 1B | 0 | 1 | 0 | 1 | 0 | 0 | .339 |
| 52 | Kenny Chavez | 1B | 4 | 1 | 0 | 0 | 1 | 1 | .273 |
| 36 | Zac Johnson | CF P |
3 | 2 | 0 | 0 | 2 | 2 | .322 |
| 39 | Gomez, V | RF | 4 | 1 | 3 | 4 | 1 | 0 | .317 |
| 2 | Mark Davis | 2B | 5 | 0 | 2 | 2 | 0 | 0 | .305 |
| 11 | Macyn Clifford | C | 5 | 0 | 1 | 2 | 0 | 1 | .263 |
| 6 | Bozman, N | P | 2 | 1 | 1 | 0 | 0 | 0 | .286 |
| 37 | Alvarez, G | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Derke, G | PH | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
| 23 | Frank Fantino | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Andrew Millner | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 14 | Chris Stout | P | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
| 24 | Dubal Baez | CF | 0 | 0 | 0 | 0 | 1 | 0 | .416 |
| 41 | 10 | 16 | 10 | 5 | 8 | ||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Michael Morris | SS | 4 | 2 | 1 | 2 | 2 | 1 | .374 |
| 5 | Michael Rampone | 2B | 2 | 1 | 2 | 5 | 2 | 0 | .343 |
| 11 | Adam Urbania | LF | 5 | 2 | 3 | 3 | 1 | 0 | .408 |
| 18 | Retz, R | 1B | 6 | 1 | 1 | 1 | 0 | 3 | .322 |
| 35 | Jimmy Heck | 3B | 5 | 0 | 0 | 1 | 0 | 0 | .000 |
| 14 | Thomas McKenna | RF | 4 | 1 | 1 | 1 | 1 | 1 | .270 |
| 9 | Danny Droll | C | 4 | 2 | 2 | 0 | 1 | 0 | .373 |
| 17 | Diaz, D | P | 1 | 1 | 0 | 0 | 1 | 1 | .417 |
| 4 | Brian Luebcke | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 37 | Tanner Giesel | PH | 1 | 1 | 1 | 0 | 0 | 0 | .318 |
| 30 | Aaron Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Jesse Baker | PH | 0 | 0 | 0 | 0 | 1 | 0 | .396 |
| 40 | Herr, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 24 | Cameron Cox | PH | 0 | 1 | 0 | 0 | 1 | 0 | .444 |
| 15 | Pepe Gomez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | David Robles | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Burnell Dailey | CF | 3 | 2 | 2 | 1 | 2 | 0 | .310 |
| 35 | 14 | 13 | 14 | 12 | 6 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Bozman, N | 3.2 | 5 | 5 | 5 | 4 | 4 | 6.00 | |
| 37 | Alvarez, G | 2.1 | 4 | 3 | 3 | 0 | 1 | 11.37 | |
| 23 | Frank Fantino | 1.0 | 0 | 1 | 1 | 4 | 0 | 13.00 | |
| 5 |
|
0.2 | 4 | 5 | 3 | 2 | 1 | 17.00 | |
| 14 | Chris Stout | 0.0 | 0 | 0 | 0 | 2 | 0 | 6.80 | |
| 36 | Zac Johnson | 0.1 | 0 | 0 | 0 | 0 | 0 | 4.50 | |
| 8 | 13 | 14 | 12 | 12 | 6 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Diaz, D | 5.1 | 12 | 10 | 8 | 3 | 2 | 5.82 | |
| 4 | Brian Luebcke | 0.2 | 2 | 0 | 0 | 0 | 1 | 5.23 | |
| 30 | Aaron Smith | 1.0 | 1 | 0 | 0 | 0 | 1 | 4.32 | |
| 40 |
|
1.0 | 0 | 0 | 0 | 1 | 1 | 5.09 | |
| 15 | Pepe Gomez | 0.0 | 1 | 0 | 0 | 1 | 0 | 7.71 | |
| 7 |
|
1.0 | 0 | 0 | 0 | 0 | 3 | 2.92 | |
| 9 | 16 | 10 | 8 | 5 | 8 | ||||