Alpine Cowboys
12
|
|
Trinidad Triggers
7
|
|||||||||||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Reagan Rutledge | CF | 6 | 2 | 3 | 1 | 0 | 0 | .343 |
| 25 | Eric Ferguson | LF | 6 | 2 | 2 | 0 | 0 | 3 | .411 |
| 7 | Ariel Adut | RF | 4 | 2 | 2 | 1 | 2 | 0 | .329 |
| 36 | Chris Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Seth McLemore | 3B | 4 | 1 | 2 | 5 | 1 | 0 | .383 |
| 11 | Llewellyn, P | 2B RF |
5 | 2 | 1 | 1 | 1 | 1 | .429 |
| 2 | Nate Ferrell | 2B SS |
5 | 1 | 3 | 2 | 1 | 0 | .325 |
| 17 | Matt Henriksen | 1B | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| 4 | Okazaki, Y | C | 4 | 1 | 0 | 0 | 0 | 2 | .293 |
| 51 | McElderry, A | P | 2 | 0 | 1 | 0 | 0 | 0 | .286 |
| 3 | Tim Henry | PH | 1 | 0 | 0 | 0 | 0 | 0 | .302 |
| 24 | Korie Vire | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 12 | Jon Denney | PH | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
| 99 | Adam Ogburn | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Clayton Truex | PH | 0 | 0 | 0 | 0 | 1 | 0 | .356 |
| 16 | Miller, A | PR SS |
0 | 1 | 0 | 0 | 0 | 0 | .351 |
| 41 | 12 | 15 | 10 | 7 | 6 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Trevor Sealey | 2B | 4 | 1 | 2 | 5 | 0 | 1 | .415 |
| 1 | Edmund Cheatham | SS | 5 | 0 | 1 | 0 | 0 | 1 | .295 |
| 16 | Eric Williams | CF | 5 | 1 | 2 | 1 | 0 | 0 | .333 |
| 32 | Brian Frazier | 1B | 5 | 1 | 2 | 0 | 0 | 0 | .436 |
| 5 | Caleb Baker | RF | 4 | 0 | 1 | 0 | 1 | 0 | .423 |
| 23 | Erick Magee | LF | 4 | 1 | 1 | 0 | 0 | 1 | .387 |
| 31 | John Nicholson | 3B | 4 | 2 | 3 | 0 | 0 | 0 | .397 |
| 21 | Anthony Puma | C | 4 | 0 | 1 | 0 | 0 | 1 | .350 |
| 29 | Christian Schneider | P | 3 | 1 | 1 | 1 | 0 | 1 | .222 |
| 24 | Denver Diefenbach | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | Jake Swartout | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| David Hannan | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Shane Billings | PH | 0 | 0 | 0 | 0 | 0 | 0 | .231 | |
| 9 | Toby Eigner | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 24 | Anthony Ruggiero | P | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
| 38 | 7 | 14 | 7 | 1 | 5 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 51 | McElderry, A | 5.0 | 11 | 7 | 7 | 1 | 3 | 6.23 | |
| 24 | Korie Vire | 2.0 | 1 | 0 | 0 | 0 | 1 | 1.29 | |
| 99 |
|
1.0 | 1 | 0 | 0 | 0 | 1 | 3.46 | |
| 36 | Chris Rogers | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.90 | |
| 9 | 14 | 7 | 7 | 1 | 5 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Christian Schneider | 6.0 | 10 | 5 | 2 | 3 | 2 | 3.86 | |
| 24 | Denver Diefenbach | 1.0 | 1 | 1 | 1 | 0 | 1 | 9.45 | |
| 37 | Jake Swartout | 0.2 | 1 | 0 | 0 | 1 | 1 | 6.53 | |
| David Hannan | 0.1 | 0 | 0 | 0 | 0 | 1 | 4.82 | ||
| 9 |
|
0.2 | 3 | 6 | 6 | 3 | 1 | 6.97 | |
| 24 | Anthony Ruggiero | 0.1 | 0 | 0 | 0 | 0 | 0 | 2.25 | |
| 9 | 15 | 12 | 9 | 7 | 6 | ||||