|
|||||||||||||||||||||||||||||||||||||||||||
44-23-0 |
5 |
|
6 |
51-14-0 |
|||||||||||||||||||||||||||||||||||||||
| ROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Rene Moreda | LF | 4 | 1 | 0 | 0 | 1 | 1 | .349 |
| 1 | Roche Woodard | RF | 3 | 0 | 2 | 0 | 0 | 0 | .317 |
| 7 | Cody Coffman | 3B PR |
2 | 1 | 0 | 0 | 0 | 2 | .376 |
| 9 | Cody Bishop | CF | 5 | 1 | 3 | 0 | 0 | 0 | .442 |
| 15 | Kaohu Gaspar | 1B | 4 | 1 | 0 | 1 | 1 | 1 | .398 |
| 33 | Bobby Webb | 3B RF |
4 | 1 | 0 | 0 | 1 | 0 | .369 |
| 31 | Jim Smith | C | 4 | 0 | 2 | 3 | 0 | 1 | .364 |
| 32 | Christian Johnson | 2B | 5 | 0 | 2 | 1 | 0 | 0 | .335 |
| 55 | Ryan Calby | P | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 11 | Kyle Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | Thomas Huddleston | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Gavin Lavallee | PH | 1 | 0 | 0 | 0 | 0 | 1 | .172 | |
| 52 | Alex Dandridge | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Evan Karre | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 2 | Brett Balkan | SS | 3 | 0 | 2 | 0 | 1 | 0 | .313 |
| 38 | 5 | 12 | 5 | 4 | 7 | ||||
| TUC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Michael Morris | SS | 5 | 1 | 1 | 1 | 0 | 1 | .372 |
| 5 | Michael Rampone | 2B | 4 | 1 | 3 | 1 | 0 | 0 | .333 |
| 11 | Adam Urbania | LF | 5 | 1 | 2 | 1 | 0 | 0 | .419 |
| 18 | Retz, R | 1B | 4 | 1 | 1 | 0 | 0 | 0 | .337 |
| 8 | Jesse Baker | C | 4 | 0 | 3 | 1 | 0 | 0 | .402 |
| 37 | Tanner Giesel | 3B | 3 | 1 | 0 | 1 | 1 | 1 | .330 |
| 14 | Thomas McKenna | RF | 2 | 1 | 1 | 0 | 2 | 0 | .268 |
| 28 | Randy Keen | P | 2 | 0 | 0 | 0 | 0 | 1 | .130 |
| 30 | Aaron Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Cameron Cox | PH | 1 | 0 | 0 | 0 | 0 | 0 | .458 |
| 12 | Brandon Cook | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | Tommy Lyons | PH | 0 | 0 | 0 | 0 | 1 | 0 | .182 |
| 4 | Brian Luebcke | PR | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
| 7 | David Robles | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Burnell Dailey | CF | 3 | 0 | 0 | 1 | 0 | 1 | .301 |
| 33 | 6 | 11 | 6 | 4 | 4 | ||||
|
Batting 2B: C.Bishop (17). HP: J.Smith (4). RBI: K.Gasper (25), J.Smith 3 (41), C.Johnson (44). SB: R.Woodard (13), C.Johnson (3), B.Balkan (3). Team LOB: 11. Fielding A: C.Coffman (40), C.Johnson (118), R.Calby 2 (3), T.Huddleston (6), B.Balkan 6 (84). DP: 1 (C. Johnson(2B) - B. Balkan(SS) - K. Gasper(1B)). E: K.Gasper (4). PO: R.Moreda (90), R.Woodard (45), C.Bishop 2 (73), K.Gasper 8 (43), B.Webb 3 (49), J.Smith 4 (250), C.Johnson 2 (85), B.Balkan 2 (28). TC: R.Moreda (170), R.Woodard (57), C.Coffman (192), C.Bishop 2 (75), K.Gasper 9 (50), B.Webb 3 (79), J.Smith 4 (271), C.Johnson 3 (211), R.Calby 2 (4), T.Huddleston (7), B.Balkan 8 (114). |
Batting 2B: M.Rampone (10). 3B: M.Rampone (2). HP: M.Rampone (2). RBI: M.Morris (21), M.Rampone (18), A.Urbania (52), J.Baker (34), T.Giesel (17), B.Dailey (28). SF: B.Dailey (4). Team LOB: 9. Fielding A: M.Morris 2 (106), M.Rampone 3 (57), R.Retz (34), T.Giesel 2 (44), R.Keen (13), D.Robles 2 (8). DP: 1 (T. Giesel(3B) - J. Baker(C)). PO: M.Morris (58), M.Rampone 2 (31), A.Urbania (53), R.Retz 10 (334), J.Baker 8 (241), T.Giesel 2 (37), T.McKenna (62), B.Dailey 2 (81). SBA: J.Baker 3 (27). TC: M.Morris 3 (172), M.Rampone 5 (92), A.Urbania (56), R.Retz 11 (376), J.Baker 8 (258), T.Giesel 4 (85), T.McKenna (70), R.Keen (17), D.Robles 2 (9), B.Dailey 2 (85). |
| ROS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 55 | Ryan Calby | 5.0 | 9 | 3 | 3 | 1 | 4 | 2.53 |
| 11 | Kyle Perez | 1.0 | 2 | 1 | 1 | 0 | 0 | 6.04 |
| 36 | Thomas Huddleston | 1.0 | 0 | 0 | 0 | 0 | 0 | 5.17 |
| 52 |
|
0.2 | 0 | 2 | 2 | 3 | 0 | 26.99 |
| Evan Karre | 0.1 | 0 | 0 | 0 | 0 | 0 | 7.59 | |
| 8 | 11 | 6 | 6 | 4 | 4 | |||
| TUC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 28 | Randy Keen | 5.0 | 9 | 4 | 4 | 3 | 2 | 3.92 |
| 30 | Aaron Smith | 1.0 | 1 | 0 | 0 | 0 | 1 | 4.91 |
| 12 |
|
2.0 | 0 | 0 | 0 | 1 | 4 | 0.00 |
| 7 |
|
1.0 | 2 | 1 | 1 | 0 | 0 | 2.78 |
| 9 | 12 | 5 | 5 | 4 | 7 | |||
|
Pitching BF: R.Calby 24, K.Perez 5, T.Huddleston 3, A.Dandridge 6, E.Karre 1. P-S: R.Calby 92-54, K.Perez 14-13, T.Huddleston 10-9, A.Dandridge 26-11, E.Karre 5-2. WP: R.Calby 3 (3). |
Pitching BF: R.Keen 26, A.Smith 4, B.Cook 8, D.Robles 5. P-S: R.Keen 95-54, A.Smith 14-9, B.Cook 35-19, D.Robles 20-12. |