Roswell Invaders
4
|
|
Alpine Cowboys
2
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roche Woodard | CF | 4 | 0 | 1 | 1 | 1 | 1 | .250 |
| 2 | Michael Morris | SS | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| 29 | Danny Grauer | C | 3 | 1 | 3 | 0 | 0 | 0 | 1.000 |
| 55 | Nolan Meadows | RF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 10 | Aaron Carmen | 3B | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| 11 | Louis Martini | 2B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| 35 | Michael Granda | 1B | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| 57 | Mark Fowler | LF | 2 | 1 | 1 | 0 | 1 | 0 | .500 |
| 95 | Ryan Davis | P | 3 | 1 | 1 | 2 | 1 | 1 | .333 |
| 32 | 4 | 8 | 4 | 4 | 6 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Reagan Rutledge | CF | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| 40 | Riley Smith | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3 | Derrick Fox | SS | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| 6 | Eric Herman | 2B | 4 | 1 | 2 | 2 | 0 | 0 | .500 |
| 14 | Daniel Aldrich | RF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 5 | Colin Forgey | LF | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| 42 | Kyle Rodriguez | 1B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 10 | JJ Graham | C | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 18 | Kevin Klaess | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Robert Silky | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Steven Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Matt Henrickson | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 36 | Chris Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | 2 | 8 | 2 | 1 | 4 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 95 |
|
9.0 | 8 | 2 | 2 | 1 | 4 | 2.00 | |
| 9 | 8 | 2 | 2 | 1 | 4 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 18 |
|
6.0 | 7 | 4 | 4 | 4 | 3 | 6.00 | |
| 2 | Robert Silky | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 11 | Steven Johnson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 36 | Chris Rogers | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | |
| 9 | 8 | 4 | 4 | 4 | 6 | ||||