Topeka Train Robbers
3
|
|
Santa Fe Fuego
14
|
|||||||||||||
| TTR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Connor Sheridan | 2B | 5 | 1 | 1 | 0 | 0 | 3 | .275 |
| 14 | Gabriel Acevedo | RF | 5 | 0 | 2 | 1 | 0 | 2 | .288 |
| 4 | Jordan Caillouet | 3B | 5 | 1 | 2 | 0 | 0 | 0 | .344 |
| 7 | Steven Taft | LF | 4 | 0 | 2 | 1 | 0 | 1 | .322 |
| 10 | Cody Ellis | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .329 |
| 8 | Sam Pack | C | 2 | 0 | 0 | 0 | 0 | 0 | .321 |
| 6 | Nick Stading | C PH |
2 | 0 | 0 | 0 | 0 | 1 | .177 |
| 1 | Charles Reeves | PH | 0 | 1 | 0 | 0 | 1 | 0 | .189 |
| 3 | Tyler Shannon | SS | 4 | 0 | 1 | 0 | 0 | 0 | .274 |
| 45 | John De Leon | P | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
| 25 | Chris Dragone | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 20 | Ian Horne | PH | 1 | 0 | 0 | 0 | 0 | 1 | .336 |
| 24 | Nick Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | .059 |
| 21 | Larry Rodriguez | P PH |
0 | 0 | 0 | 0 | 1 | 0 | .294 |
| 26 | Logan Truex | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 11 | Scura, C | PH | 1 | 0 | 0 | 0 | 0 | 0 | .297 |
| 34 | 3 | 9 | 2 | 2 | 9 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 49 | Matt Telesco | 3B | 4 | 2 | 1 | 1 | 2 | 1 | .286 |
| 27 | Matt Haskins | CF | 4 | 2 | 2 | 0 | 2 | 0 | .308 |
| Martini, L | 2B | 3 | 3 | 1 | 3 | 2 | 1 | .342 | |
| 29 | Eric Maria | C | 5 | 2 | 1 | 0 | 0 | 1 | .446 |
| 12 | Daniel Aldrich | RF | 2 | 3 | 2 | 1 | 3 | 0 | .353 |
| 35 | Chris Tavares | 1B | 3 | 2 | 2 | 2 | 1 | 1 | .301 |
| 9 | Joey LaCugna | LF | 5 | 0 | 3 | 3 | 0 | 1 | .337 |
| 39 | Alex Miller | SS | 3 | 0 | 0 | 1 | 1 | 0 | .250 |
| Harper, R | P | 5 | 0 | 1 | 0 | 0 | 3 | .268 | |
| 25 | Ryo Ose | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | 14 | 13 | 11 | 11 | 8 | ||||
| TTR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 45 |
|
3.0 | 5 | 7 | 5 | 7 | 4 | 7.17 | |
| 25 | Chris Dragone | 1.0 | 3 | 2 | 2 | 1 | 0 | 4.85 | |
| 24 | Nick Hernandez | 2.0 | 1 | 1 | 1 | 0 | 3 | 6.27 | |
| 21 | Larry Rodriguez | 1.0 | 1 | 0 | 0 | 0 | 0 | 6.43 | |
| 26 | Logan Truex | 1.0 | 3 | 4 | 3 | 3 | 1 | 5.46 | |
| 8 | 13 | 14 | 11 | 11 | 8 | ||||